100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 
SCORING STATISTICS (updated: 4/1/07)
BRONZE DIVISION
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Arnold, Dustin BURNINATORS 17 22 71 30 101 6 1 1 7 Silver
Stahley, Chris PUBLIC ENEMY 12 21 49 22 71 12 6 4 2  
Schaeffer, Robbie PRETTY PINK PANDAS 97 19 42 29 71 2 1 2 4 Silver
Heller, Richie YONG JOC STRAP 66 22 38 19 57 10 5 3 0 Silver
Rutherford, Tim PRETTY PINK PANDAS 7 20 32 24 56 14 1 0 5  
Dautrich, Morgan DETOX 14 12 34 17 51 28 1 0 3  
Fink, Jeremy PUBLIC ENEMY 19 22 26 24 50 23 1 0 2 Silver
Anderson, Randy YONG JOC STRAP 94 17 26 21 47 29 2 0 2 Silver
Ritter, Jon BURNINATORS 77 19 21 25 46 8 1 0 0  
Farabaught, Joe PUBLIC ENEMY 18 21 24 20 44 6 5 1 1  
McKellar, Jake PRETTY PINK PANDAS 13 14 31 12 43 6 2 0 4  
Hayes, Josh PRETTY PINK PANDAS 2 20 14 28 42 12 0 0 1 Silver
Printz, Chris YONG JOC STRAP 28 18 26 15 41 14 4 0 5  
Eckert, Jason YONG JOC STRAP 4 17 25 16 41 6 2 0 3  
Cohoon, Chris PRETTY PINK PANDAS 77 19 27 13 40 2 0 0 3  
Wolford, Brian DETOX 9 14 18 21 39 6 1 0 1 Silver
Clay, Justin DETOX 5 22 11 28 39 2 0 0 1  
Stewart, Mark DETOX 7 17 27 9 36 8 0 0 5  
Craig, Ron NEGATIVE REACTION 24 20 26 10 36 29 2 0 2  
Hahn, Matt PUBLIC ENEMY 99 18 25 11 36 38 3 0 4  
Vassallo, Matt BURNINATORS 13 22 18 18 36 4 0 0 1  
Brey, John YONG JOC STRAP 45 21 15 19 34 4 3 0 1  
Samuels, Craig  BURNINATORS 8 22 12 22 34 2 2 0 1  
Jennings, Dennis CAMEL TOES 18 13 22 11 33 14 2 1 2  
Coehlo, Carlos PUBLIC ENEMY 16 23 9 24 33 4 0 0 0  
Sowers,  YONG JOC STRAP 8 16 22 10 32 0 2 0 2  
Rodriguez, Cheech MONKEYS 24 17 19 13 32 10 5 1 1  
Procyk, Dakota PRETTY PINK PANDAS 1 18 12 19 31 6 0 0 0  
Barrintino, Vinny MONKEYS 66 19 20 10 30 6 0 0 2  
Pagats, Jimmy MONKEYS 33 20 16 13 29 45 1 0 2 Silver
Nodoline, Joe NEGATIVE REACTION 9 17 14 14 28 6 1 0 1  
Latassa, Joe MONKEYS 28 21 19 8 27 2 0 0 2  
Haedrick, Mark SHOCKERS 13 24 13 14 27 16 1 0 0  
Krier, Jason CAMEL TOES 12 18 10 17 27 14 0 0 2  
Lutz, Jeff BURNINATORS 14 16 12 14 26 0 0 1 1  
Creek,  SHOCKERS 25 16 20 5 25 20 0 0 1  
Siefert, Joel DETOX 21 14 15 10 25 4 0 0 0 Silver
Budrow, Dan MONKEYS 15 20 12 13 25 18 3 2 2 Silver
Matz, Erik SHOCKERS 79 19 17 7 24 4 1 0 0  
Franco, Jamie NEGATIVE REACTION 19 19 13 11 24 4 2 1 0  
Parker, Bill PUBLIC ENEMY 22 11 10 12 22 10 2 0 1  
Miller, Robbie DETOX 16 9 10 12 22 12 0 2 1  
Larison, Russ  NEGATIVE REACTION 25 21 6 16 22 24 0 0 1  
Rameriez, Waldy CAMEL TOES 84 18 7 14 21 16 1 0 0  
Aston, Billy CAMEL TOES 17 14 11 9 20 18 1 0 0  
Norton, Ryan CAMEL TOES 34 16 13 6 19 2 2 0 1  
Beradyn, Mike BURNINATORS 97 16 13 4 17 16 0 0 1  
McCoullough, Ed SHOCKERS 99 16 12 4 16 2 0 1 1  
Leipold, Bron DETOX 17 19 10 6 16 2 1 0 0  
Mhley, Justin PRETTY PINK PANDAS 12 14 7 9 16 4 1 0 3  
Palma, Ezra YONG JOC STRAP 50 20 3 13 16 2 0 0 0  
Long, Jason DETOX 0 19 11 4 15 4 2 0 0  
Ayers, Anthony MONKEYS 17 21 6 9 15 42 0 0 0  
Saldutti, Tony PUBLIC ENEMY 20 19 5 10 15 16 0 0 1  
Lutz, Jon BURNINATORS 9 9 6 8 14 0 1 0 1  
Aston, TJ CAMEL TOES 25 5 9 4 13 4 1 0 0 Silver
Britian, Jon BURNINATORS 65 9 7 6 13 4 0 0 2  
Schnauffer, BJ PUBLIC ENEMY 9 9 6 7 13 0 0 0 1  
Tomaselli, Al SHOCKERS 19 23 5 8 13 12 1 0 0  
Jukevic, Seth  NEGATIVE REACTION 1 13 5 7 12 22 0 0 0  
Mimlitch, Jimmy NEGATIVE REACTION 36 18 4 8 12 10 0 0 0  
Cody, Ian PUBLIC ENEMY 36 8 3 7 10 4 1 0 2  
Patterson, Charlie NEGATIVE REACTION 7 3 8 1 9 2 0 2 1   
Gonzalez, Jose CAMEL TOES 5 16 3 6 9 22 0 0 0  
Naab, Mike MONKEYS 11 17 5 3 8 0 0 1 0  
Cipressi, Eddie MONKEYS 6 3 5 2 7 6 0 0 1 Silver
Bunditwong, Job DETOX 26 9 3 4 7 2 0 1 0  
Roke, Dave SHOCKERS 45 19 1 6 7 18 1 0 0  
Mack, Chris MONKEYS 77 22 3 3 6 9 1 0 0  
Kreska, Matt SHOCKERS 18 19 2 4 6 0 1 0 0  
Jerant, John  BURNINATORS 69 20 0 6 6 20 0 0 0  
Claar, Ben MONKEYS 39 11 2 3 5 6 0 0 0  
Cefola, Robbie SHOCKERS 37 11 1 4 5 2 0 0 0  
Bossons,  SHOCKERS 25 5 4 0 4 0 0 0 0  
Gering, Sean NEGATIVE REACTION 4 12 2 2 4 10 1 0 0  
Petresky, Gary MONKEYS 2 7 2 2 4 4 1 0 0  
Krause, Brad PRETTY PINK PANDAS 94 4 2 2 4 2 0 0 0  
Cronauer, Tony PRETTY PINK PANDAS 27 3 2 2 4 0 1 0 1  
Moyer, Rick YONG JOC STRAP 15 19 0 4 4 22 0 0 0  
Hill, Jeff MONKEYS 87 4 2 1 3 4 1 0 0  
Eyer, Jason DETOX 48 1 2 1 3 0 0 0 0  
Purdy, Troy SHOCKERS 8 6 1 1 2 2 0 0 0  
Mhley, Keith PRETTY PINK PANDAS 11 3 1 1 2 0 0 0 0  
Eyer, Dave DETOX 97 1 1 1 2 0 0 0 0  
Kline, Andrew YONG JOC STRAP G 0 0 2 2 2 0 0 0  
Matz, Randy PUBLIC ENEMY G 0 0 2 2 0 0 0 0  
Demshock, Dan PRETTY PINK PANDAS G 0 0 2 2 0 0 0 0  
Finn, Brendan CAMEL TOES 19 4 1 0 1 0 0 0 0  
Betz, Jody CAMEL TOES 9 2 1 0 1 0 0 0 0  
Beers, Travis DETOX 29 2 1 0 1 0 0 0 0  
StClair, Donnie  NEGATIVE REACTION 3 1 1 0 1 0 1 0 0  
Schaible, Justin  NEGATIVE REACTION 97 1 1 0 1 0 0 0 0  
Dominia, Jason PUBLIC ENEMY 55 1 1 0 1 0 0 0 0  
Dekrell, Jeff YONG JOC STRAP G 0 1 0 1 2 0 0 0  
Medvedz, Paul  BURNINATORS 32 3 0 1 1 0 0 0 0  
Travaglini, Kyle SHOCKERS 42 1 0 1 1 0 0 0 0  
Steiner, Andrew BURNINATORS G 0 0 1 1 0 0 0 0  
Gangeware, Jake CAMEL TOES G 0 0 1 1 0 0 0 0  
Horvath, Kevin DETOX G 0 0 1 1 0 0 0 0  
Arnold, Dustin YONG JOC STRAP GG 0 0 1 1 0 0 0 0  
Onosconich,  CAMEL TOES 26 6 0 0 0 0 0 0 0  
Mohn, Nicki SHOCKERS 97 3 0 0 0 0 0 0 0  
Capwell, Al MONKEYS G 2 0 0 0 4 0 0 0  
Wagner, Chris NEGATIVE REACTION 8 1 0 0 0 0 0 0 0  

 

© 2006 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com