100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 
GOALIE STATISTICS  (updated: 4/1/07)
GOLD DIVISION - GOALTENDERS SORTED BY SV% WITH AT LEAST 5 GAMES
NAME TEAM GP MIN W L T OTL GA SA SF EN SO GAA SV%
Anderson, Randy RENEGADES 7 315 3 4 0 0 35 186 147 0 0 5.00 0.812
Demshock, Dan CMP 20 900 16 4 0 0 102 466 515 8 0 5.10 0.781
Wyman, Marquis BURNINATORS 6 270 2 4 0 0 43 192 122 0 0 7.17 0.776
Metz, Eric BP'ers 22 990 15 6 0 1 121 474 633 0 0 5.50 0.745
Gangeware, Jake LONE RANGERS 22 990 16 6 0 0 117 428 561 0 0 5.32 0.727
Francese,  RENEGADES 12 540 4 8 0 0 82 285 282 6 0 6.83 0.712
Juknevic, Seth NEGATIVE REACTION 16 720 4 11 0 1 132 406 341 0 0 8.25 0.675
Steiner, Andrew BURNINATORS 13 585 0 12 0 1 129 379 202 0 0 9.92 0.660
                           
Arnold, Dustin NEGATIVE REACTION 1 45 1 0 0 0 4 28 27 0 0 4.00 0.857
Faust, Brian BURNINATORS 1 45 0 1 0 0 9 50 21 0 0 9.00 0.820
Procyk, Dakota LONE RANGERS 1 45 1 0 0 0 5 19 35 0 0 5.00 0.737
Arnold, Dustin RENEGADES 1 45 0 1 0 0 9 33 28 3 0 9.00 0.727
Samuels, Scott BURNINATORS 2 90 0 2 0 0 18 58 39 0 0 9.00 0.690
Horvath, Kevin CMP 2 90 0 2 0 0 18 52 43 0 0 9.00 0.654
Dekrell, Jeff RENEGADES 1 45 1 0 0 0 6 17 27 0 0 6.00 0.647
Parker,  RENEGADES 1 45 1 0 0 0 7 19 31 0 0 7.00 0.632
Schwind, Rich NEGATIVE REACTION 4 180 1 3 0 0 43 103 105 0 0 10.75 0.583
BRONZE DIVISION - GOALTENDERS SORTED BY SV% WITH AT LEAST 5 GAMES
NAME TEAM GP MIN W L T OTL GA SA SF EN SO GAA SV%
Demshock, Dan PRETTY PINK PANDAS 21 945 21 0 0 0 57 410 542 0 0 2.71 0.861
Kline, Andrew YONG JOC STRAP 19 855 12 6 0 1 107 434 416 0 0 5.63 0.753
Petresky, Gary MONKEYS 7 315 3 4 0 0 38 154 159 0 0 5.43 0.753
Gangeware, Jake CAMEL TOES 19 855 5 13 1 0 114 461 381 0 0 6.00 0.753
Capwell, Al MONKEYS 13 585 6 7 0 0 65 262 274 1 0 5.00 0.752
Matz, Randy PUBLIC ENEMY 23 1020 14 6 2 1 108 407 584 0 0 4.70 0.735
Dekrell, Jeff SHOCKERS 13 585 2 10 0 1 101 367 220 0 0 7.77 0.725
Steiner, Andrew BURNINATORS 14 630 10 4 0 0 81 294 366 0 0 5.79 0.724
Horvath, Kevin DETOX 19 855 11 8 0 0 98 344 427 1 0 5.16 0.715
Schwind, Rich NEGATIVE REACTION 9 428 2 7 0 0 74 240 175 0 0 8.22 0.692
                           
Francese,  MONKEYS 1 45 1 0 0 0 2 18 25 0 0 2.00 0.889
Jukevic, Seth  NEGATIVE REACTION 2 67 1 1 0 0 7 43 33 0 0 3.50 0.837
Gangeware, Jake BURNINATORS 1 45 1 0 0 0 4 21 25 0 0 4.00 0.809
Wyman, Marquis BURNINATORS 3 135 1 1 0 1 17 89 68 0 0 5.67 0.808
Claar, Ben MONKEYS 1 45 0 0 1 0 6 28 26 0 0 6.00 0.786
Gola, Scott SHOCKERS 4.67 210 0 5 0 0 33 140 67 0 0 7.07 0.764
Arnold, Dustin YONG JOC STRAP 1 45 1 0 0 0 5 20 40 0 0 5.00 0.750
Dekrell, Jeff YONG JOC STRAP 2 90 0 2 0 0 20 76 46 0 0 10.00 0.737
Mussina, Mike NEGATIVE REACTION 4 180 1 3 0 0 25 93 81 0 0 6.25 0.731
Steiner, Andrew SHOCKERS 1.33 60 0 1 0 0 7 25 28 0 0 5.25 0.720
Procyk, Dakota PRETTY PINK PANDAS 1 45 1 0 0 0 2 7 33 0 0 2.00 0.714
Rameriez, Waldy CAMEL TOES 1 45 0 1 0 0 8 28 22 0 0 8.00 0.714
Hemple, John NEGATIVE REACTION 4 180 1 3 0 0 28 90 64 0 0 7.00 0.689
Miller, Robbie DETOX 1 45 0 1 0 0 10 31 16 0 0 10.00 0.677
Arnold, Dustin NEGATIVE REACTION 1 45 0 1 0 0 9 27 11 0 0 9.00 0.667
Beradyn, Mike BURNINATORS 1 45 1 0 0 0 5 14 37 0 0 5.00 0.642
Faust, Brian BURNINATORS 3 135 2 1 0 0 19 53 75 1 0 6.33 0.641
Purdy, Troy SHOCKERS 4 180 0 4 0 0 35 95 71 0 0 8.75 0.632
Demshock, Dan DETOX 1 45 1 0 0 0 8 21 26 0 0 8.00 0.619
Metz, Eric SHOCKERS 1 45 0 1 0 0 13 33 10 0 0 13.00 0.606
Long, Jason DETOX 1 45 0 1 0 0 10 24 19 0 0 10.00 0.583
Gering, Vinny NEGATIVE REACTION 1 45 0 1 0 0 11 23 10 0 0 11.00 0.522

© 2006 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com