100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 
SCORING STATISTICS (updated: 4/1/07)
GOLD DIVISION
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Schaeffer, Robbie LONE RANGERS 97 21 51 51 102 4 4 0 5 Silver
Cornelius, Alex BP'ers 7 20 59 34 93 8 1 0 4 Gold
Arnold, Dustin BP'ers 17 22 44 46 90 4 0 0 4 Silver
Heller, Richie RENEGADES 66 22 51 26 77 6 1 0 3 Silver
Maisano, Ryan CMP 13 21 43 21 64 2 3 2 2 Silver
Zerbe, Steve CMP 10 13 39 24 63 2 2 0 1 Gold
Hemple, John NEGATIVE REACTION 28 16 49 13 62 8 6 3 1 Gold
Foreman, Eric LONE RANGERS 69 23 34 28 62 10 2 0 4 Gold
Schuler, Durran BP'ers 10 19 31 30 61 8 2 2 3 Silver
Wentzel, Brad BP'ers 87 16 31 26 57 4 3 0 2  
Wolford, Brian CMP 9 18 23 33 56 16 0 0 4 Silver
Driebelbiss, Brian LONE RANGERS 67 15 30 20 50 16 3 0 3  
Anderson, Randy RENEGADES 9 12 23 21 44 8 1 1 1 Silver
Gray, Ryan LONE RANGERS 1 19 22 19 41 6 2 0 2 Silver
Hahn, Matt RENEGADES 22 16 29 11 40 2 0 0 2  
Vassallo, Matt BURNINATORS 13 21 15 25 40 8 0 0 0  
Hayes, Josh LONE RANGERS 2 23 23 16 39 8 2 0 2 Silver
McKellar, Jake CMP 3 14 13 25 38 21 1 0 1  
Siefert, Joel CMP 21 18 24 13 37 8 3 0 3 Silver
Ritter, Jon BURNINATORS 77 17 15 20 35 2 0 0 0  
Fink, Jeremy NEGATIVE REACTION 1 21 18 15 33 16 0 0 3 Silver
Nodoline, Joe NEGATIVE REACTION 9 18 18 13 31 0 3 0 0  
Kalyan, Mark CMP 46 11 14 17 31 11 1 0 1 Silver
Clay, Justin CMP 19 22 12 18 30 2 1 0 1  
Printz, Chris RENEGADES 28 17 12 16 28 4 2 1 0  
Emerick, Bill BP'ers 22 5 10 16 26 4 0 0 0 Gold
Franco, Jamie NEGATIVE REACTION 19 17 11 13 24 0 0 0 0  
Bernadyn, Mike BURNINATORS 97 14 18 4 22 14 1 1 0  
Miller, Robbie CMP 31 9 15 7 22 17 2 0 3  
Brey, John RENEGADES 64 21 8 14 22 2 0 0 1  
Sowers,  RENEGADES 7 13 13 8 21 2 3 0 2  
Medvedz, Paul BURNINATORS 32 18 12 8 20 10 0 0 1  
Samuels, Craig BURNINATORS 8 22 10 9 19 6 0 0 1  
Taylor,  RENEGADES 77 14 1 18 19 12 1 0 0  
Hannah, Seth LONE RANGERS 68 20 8 10 18 6 0 0 1  
Gering, Vinny NEGATIVE REACTION 10 10 7 11 18 0 0 0 0 Silver
Rutherford, Tim LONE RANGERS 17 9 7 9 16 4 0 0 0  
Bandura, Greg BP'ers 15 16 4 11 15 2 0 0 0  
Britain, Jon BURNINATORS 65 12 14 0 14 0 1 0 0  
Patternson, Charlie NEGATIVE REACTION 7 4 6 8 14 2 0 0 0  
Lutz, Jeff BURNINATORS 14 10 7 6 13 2 0 0 0  
Curry, Glen BP'ers 48 21 3 8 11 8 0 0 1  
Larrison, Russ NEGATIVE REACTION 25 21 2 9 11 18 0 0 1  
Bentz, Chad RENEGADES 9 10 2 7 9 17 0 0 0  
Craig, Ron NEGATIVE REACTION 24 16 5 3 8 14 0 0 1  
Dunkelberger, Eddie RENEGADES 68 13 5 3 8 6 0 0 0 Silver
Mimilitch, Jimmy NEGATIVE REACTION 36 17 2 6 8 8 0 0 0  
John Jerant BURNINATORS 69 19 2 4 6 16 1 0 0  
Gangeware, Jake LONE RANGERS G 0 0 4 4 2 0 0 0  
Fay, Ryan RENEGADES 4 3 1 2 3 2 0 0 1  
Lutz, Jon BURNINATORS 9 2 1 2 3 0 0 0 0  
Francese,  RENEGADES G 0 0 2 2 0 0 0 0  
Juknevic, Seth NEGATIVE REACTION G 0 0 2 2 0 0 0 0  
Brown, Jay CMP 8 2 0 1 1 0 0 0 0  
Wyman, Marquis BURNINATORS G 0 0 1 1 0 0 0 0  
Schwind, Rich NEGATIVE REACTION 33 2 0 0 0 0 0 0 0  
Gering, Sean NEGATIVE REACTION 4 1 0 0 0 2 0 0 0  

 

© 2006 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com