100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATISTICS 
GOLD DIVISION - TOP 10 (updated: 4/1/07) (click here for complete list)  
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Schaeffer, Robbie LONE RANGERS 97 21 51 51 102 4 4 0 5 Silver
Cornelius, Alex BP'ers 7 20 59 34 93 8 1 0 4 Gold
Arnold, Dustin BP'ers 17 22 44 46 90 4 0 0 4 Silver
Heller, Richie RENEGADES 66 22 51 26 77 6 1 0 3 Silver
Maisano, Ryan CMP 13 21 43 21 64 2 3 2 2 Silver
Zerbe, Steve CMP 10 13 39 24 63 2 2 0 1 Gold
Hemple, John NEGATIVE REACTION 28 16 49 13 62 8 6 3 1 Gold
Foreman, Eric LONE RANGERS 69 23 34 28 62 10 2 0 4 Gold
Schuler, Durran BP'ers 10 19 31 30 61 8 2 2 3 Silver
Wentzel, Brad BP'ers 87 16 31 26 57 4 3 0 2  
BRONZE DIVISION - TOP 10 (updated: 4/1/07) (click here for complete list)  
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Arnold, Dustin BURNINATORS 17 22 71 30 101 6 1 1 7 Silver
Stahley, Chris PUBLIC ENEMY 12 21 49 22 71 12 6 4 2  
Schaeffer, Robbie PRETTY PINK PANDAS 97 19 42 29 71 2 1 2 4 Silver
Heller, Richie YONG JOC STRAP 66 22 38 19 57 10 5 3 0 Silver
Rutherford, Tim PRETTY PINK PANDAS 7 20 32 24 56 14 1 0 5  
Dautrich, Morgan DETOX 14 12 34 17 51 28 1 0 3  
Fink, Jeremy PUBLIC ENEMY 19 22 26 24 50 23 1 0 2 Silver
Anderson, Randy YONG JOC STRAP 94 17 26 21 47 29 2 0 2 Silver
Ritter, Jon BURNINATORS 77 19 21 25 46 8 1 0 0  
Farabaught, Joe PUBLIC ENEMY 18 21 24 20 44 6 5 1 1  

 

GOALIE STATISTICS
GOLD DIVISION (updated: 4/1/07) - GOALTENDERS SORTED BY SV% WITH AT LEAST 5 GAMES (click here for complete list)  
NAME TEAM GP MIN W L T OTL GA SA SF EN SO GAA SV%
Anderson, Randy RENEGADES 7 315 3 4 0 0 35 186 147 0 0 5.00 0.812
Demshock, Dan CMP 20 900 16 4 0 0 102 466 515 8 0 5.10 0.781
Wyman, Marquis BURNINATORS 6 270 2 4 0 0 43 192 122 0 0 7.17 0.776
Metz, Eric BP'ers 22 990 15 6 0 1 121 474 633 0 0 5.50 0.745
Gangeware, Jake LONE RANGERS 22 990 16 6 0 0 117 428 561 0 0 5.32 0.727
Francese,  RENEGADES 12 540 4 8 0 0 82 285 282 6 0 6.83 0.712
Juknevic, Seth NEGATIVE REACTION 16 720 4 11 0 1 132 406 341 0 0 8.25 0.675
Steiner, Andrew BURNINATORS 13 585 0 12 0 1 129 379 202 0 0 9.92 0.660
BRONZE DIVISION (updated: 4/1/07) - GOALTENDERS SORTED BY SV% WITH AT LEAST 5 GAMES (click here for complete list)  
NAME TEAM GP MIN W L T OTL GA SA SF EN SO GAA SV%
Demshock, Dan PRETTY PINK PANDAS 21 945 21 0 0 0 57 410 542 0 0 2.71 0.861
Kline, Andrew YONG JOC STRAP 19 855 12 6 0 1 107 434 416 0 0 5.63 0.753
Petresky, Gary MONKEYS 7 315 3 4 0 0 38 154 159 0 0 5.43 0.753
Gangeware, Jake CAMEL TOES 19 855 5 13 1 0 114 461 381 0 0 6.00 0.753
Capwell, Al MONKEYS 13 585 6 7 0 0 65 262 274 1 0 5.00 0.752
Matz, Randy PUBLIC ENEMY 23 1020 14 6 2 1 108 407 584 0 0 4.70 0.735
Dekrell, Jeff SHOCKERS 13 585 2 10 0 1 101 367 220 0 0 7.77 0.725
Steiner, Andrew BURNINATORS 14 630 10 4 0 0 81 294 366 0 0 5.79 0.724
Horvath, Kevin DETOX 19 855 11 8 0 0 98 344 427 1 0 5.16 0.715
Schwind, Rich NEGATIVE REACTION 9 428 2 7 0 0 74 240 175 0 0 8.22 0.692

 

PENALTY STATISTICS   
GOLD DIVISION (updated: 4/1/07) - TOP 5 PLAYERS in PIM
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
McKellar, Jake CMP 3 14 13 25 38 21 1 0 1  
Larrison, Russ NEGATIVE REACTION 25 21 2 9 11 18 0 0 1  
Bentz, Chad RENEGADES 9 10 2 7 9 17 0 0 0  
Miller, Robbie CMP 31 9 15 7 22 17 2 0 3  
Wolford, Brian CMP 9 18 23 33 56 16 0 0 4 Silver
Driebelbiss, Brian LONE RANGERS 67 15 30 20 50 16 3 0 3  
John Jerant BURNINATORS 69 19 2 4 6 16 1 0 0  
Fink, Jeremy NEGATIVE REACTION 1 21 18 15 33 16 0 0 3 Silver
BRONZE DIVISION (updated: 4/1/07) - TOP 10 PLAYERS in PIM
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Pagats, Jimmy MONKEYS 33 20 16 13 29 45 1 0 2 Silver
Ayers, Anthony MONKEYS 17 21 6 9 15 42 0 0 0  
Hahn, Matt PUBLIC ENEMY 99 18 25 11 36 38 3 0 4  
Anderson, Randy YONG JOC STRAP 94 17 26 21 47 29 2 0 2 Silver
Craig, Ron NEGATIVE REACTION 24 20 26 10 36 29 2 0 2  
Dautrich, Morgan DETOX 14 12 34 17 51 28 1 0 3  
Larison, Russ  NEGATIVE REACTION 25 21 6 16 22 24 0 0 1  
Fink, Jeremy PUBLIC ENEMY 19 22 26 24 50 23 1 0 2 Silver
Gonzalez, Jose CAMEL TOES 5 16 3 6 9 22 0 0 0  
Jukevic, Seth  NEGATIVE REACTION 1 13 5 7 12 22 0 0 0  
Moyer, Rick YONG JOC STRAP 15 19 0 4 4 22 0 0 0  

 

PLAYER RATINGS (click here for complete list)
NEW RATINGS (updated: 12/27/06)
  1. Alex Corniles - Gold

  2. Tom Witherow - Silver

  3. Nate Neilson - Gold

  4. Erik Forman - Gold

  5. Joel Siefer - Silver

  6. Brian Wolford - Silver

  7. Randy Anderson - Silver

  8. Justin Clay - Unrated

  9. Mike Hersh - Unrated

  10. Dennis Jennings - Unrated

  11. Craig Samuels - Unrated

  12. Rob Miller - Unrated

  13. Darrel Taylor - Unrated

  14. Jimmy Mimilich - Unrated

  15. Jason Eckert - Unrated

  16. TJ Aston - Silver

 

2005/06 SEASON STATS ARCHIVE

2004/05 SEASON STATS ARCHIVE

 

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com