|
INFORMATION SCHEDULE STANDINGS STATISTICS TEAMS MESSAGE BOARDS |
BP'ers - GOLD
| BP'ers | |||||||||||||||||||||||||
| SCHEDULE | SCHEDULE | ||||||||||||||||||||||||
| DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | ||||
| 9/24/06 | 11:00 AM | Burninators | 8 | 4 | 1 | 1 | 1 | 2/11 | 9:00 AM | Burninators | 11 | 1 | 1 | 1 | 17 | ||||||||||
| 10/1 | 6:00 PM | Negative Reaction | 10 | 2 | 1 | 1 | 2 | 2/18 | 9:00 AM | CMP | 3 | 8 | 1 | 1 | 18 | ||||||||||
| 10/15 | 5:00 PM | Lone Rangers | 9 | 4 | 1 | 1 | 3 | 2/25 | 6:00 PM | Lone Rangers | 7 | 8 | 1 | 1 | 19 | ||||||||||
| 10/22 | 8:00 AM | CMP | 10 | 8 | 1 | 1 | 4 | 3/4 | 7:00 PM | Renegades | 7 | 6 | 1 | 1 | 20 | ||||||||||
| 10/29 | 10:00 AM | Renegades | 10 | 7 | 1 | 1 | 5 | 3/11 | 11:00 AM | Burninators | 7 | 5 | 1 | 1 | 21 | ||||||||||
| 2/4 | 11:00 AM | Burninators | 13 | 7 | 1 | 1 | 6 | 4/1 | 8:00 AM | Negative Reaction | 10 | 0 | 1 | 1 | 22 | ||||||||||
| 11/12 | 11:00 AM | Negative Reaction | 5 | 6 | 1 | 1 | 7 | 3/25 | 9:00 AM | CMP | 13 | 3 | 1 | 1 | 23 | ||||||||||
| 11/19 | 8:00 AM | CMP | 6 | 4 | 1 | 1 | 8 | 24 | |||||||||||||||||
| 12/3 | 5:00 PM | Lone Rangers | 6 | 7 | 1 | 1 | 9 | 25 | |||||||||||||||||
| 12/10 | 5:00 PM | Renegades | 11 | 5 | 1 | 1 | 10 | 26 | |||||||||||||||||
| 12/17 | 9:00 AM | Negative Reaction | 0 | 0 | 1 | 1 | 11 | 27 | |||||||||||||||||
| 1/7 | 5:00 PM | Burninators | 2 | 7 | 1 | 1 | 12 | 28 | |||||||||||||||||
| 1/14 | 8:00 AM | CMP | 6 | 12 | 1 | 1 | 13 | 29 | |||||||||||||||||
| 1/21 | 10:00 AM | Lone Rangers | 6 | 7 | 1 | 1 | 14 | 30 | |||||||||||||||||
| 1/28 | 11:00 AM | Renegades | 12 | 6 | 1 | 1 | 15 | 31 | |||||||||||||||||
| 2/4 | 9:00 AM | Negative Reaction | 10 | 4 | 1 | 1 | 16 | 32 | |||||||||||||||||
| TEAM TOTALS | 182 | 121 | 16 | 6 | 0 | 1 | 23 | ||||||||||||||||||
| PLAYER INFORMATION | SCORING STATISTICS | GOALTENDING STATISTICS | |||||||||||||||||||||||
| RATING | NAME | NUM | GP | G | A | PTS | PIM | PPG | SHG | GWG | POG | POA | GP | MIN | W | L | T | SOL | GA | SA | SF | EN | SO | GAA | SV% |
| Silver | Schuler, Durran | 10 | 19 | 31 | 30 | 61 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver | Arnold, Dustin | 17 | 22 | 44 | 46 | 90 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold | Cornelius, Alex | 7 | 20 | 59 | 34 | 93 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentzel, Brad | 87 | 16 | 31 | 26 | 57 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curry, Glen | 48 | 21 | 3 | 8 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Metz, Eric | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 990 | 15 | 6 | 0 | 1 | 121 | 474 | 633 | 0 | 0 | 5.5 | 0.745 | |
| Gold | Emerick, Bill | 22 | 5 | 10 | 16 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandura, Greg | 15 | 16 | 4 | 11 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PLAYER9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM TOTALS | 182 | 171 | 353 | 38 | 6 | 2 | 14 | 0 | 0 | 22 | 990 | 15 | 6 | 0 | 1 | 121 | 474 | 633 | 0 | 0 | 4.4 | 0.745 | |||
updated: 4/1/07
BP'ers Gold 2005-2006 Statistics
© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com
WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com