|
INFORMATION SCHEDULE STANDINGS STATISTICS TEAMS MESSAGE BOARDS |
BURNINATORS - BRONZE
| BURNINATORS | |||||||||||||||||||||||||
| SCHEDULE | SCHEDULE | ||||||||||||||||||||||||
| DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | ||||
| 9/10/06 | 9:00 AM | Negative Reaction | 11 | 7 | 1 | 1 | 1 | 2/11 | 11:00 AM | Yong Joc Strap | 10 | 9 | 1 | 1 | 17 | ||||||||||
| 9/17/06 | 6:00 PM | Shockers | 8 | 5 | 1 | 1 | 2 | 2/25 | 11:00 AM | Shockers | 11 | 3 | 1 | 1 | 18 | ||||||||||
| 9/24/06 | 9:00 AM | Detox | 6 | 5 | 1 | 1 | 3 | 3/4 | 10:00 AM | Pretty Pink Pandas | 4 | 5 | 1 | 1 | 19 | ||||||||||
| 10/1 | 10:00 AM | Yong Joc Strap | 6 | 8 | 1 | 1 | 4 | 3/11 | 9:00 AM | Negative Reaction | 8 | 5 | 1 | 1 | 20 | ||||||||||
| 10/15 | 7:00 PM | Public Enemy | 7 | 4 | 1 | 1 | 5 | 3/18 | 9:00 AM | Detox | 7 | 10 | 1 | 1 | 21 | ||||||||||
| 10/22 | 4:00 PM | Monkeys | 9 | 2 | 1 | 1 | 6 | 3/25 | 7:00 PM | Public Enemy | 6 | 7 | 1 | 1 | 22 | ||||||||||
| 10/29 | 4:00 PM | Camel Toes | 9 | 3 | 1 | 1 | 7 | 4/1 | 9:00 AM | Detox | 8 | 4 | 1 | 1 | 23 | ||||||||||
| 11/5 | 11:00 AM | Yong Joc Strap | 3 | 6 | 1 | 1 | 8 | 24 | |||||||||||||||||
| 11/12 | 10:00 AM | Shockers | 8 | 3 | 1 | 1 | 9 | 25 | |||||||||||||||||
| 11/19 | 10:00 AM | Pretty Pink Pandas | 2 | 9 | 1 | 1 | 10 | 26 | |||||||||||||||||
| 12/3 | 9:00 AM | Detox | 10 | 5 | 1 | 1 | 11 | 27 | |||||||||||||||||
| 12/10 | 11:00 AM | Public Enemy | 4 | 10 | 1 | 1 | 12 | 28 | |||||||||||||||||
| 12/17 | 11:00 AM | Negative Reaction | 0 | 0 | 1 | 1 | 13 | 29 | |||||||||||||||||
| 1/7 | 7:00 PM | Negative Reaction | 5 | 4 | 1 | 1 | 14 | 30 | |||||||||||||||||
| 1/21 | 6:00 PM | Monkeys | 9 | 5 | 1 | 1 | 15 | 31 | |||||||||||||||||
| 1/28 | 6:00 PM | Camel Toes | 9 | 8 | 1 | 1 | 16 | 32 | |||||||||||||||||
| TEAM TOTALS | 160 | 127 | 16 | 6 | 0 | 1 | 23 | ||||||||||||||||||
| PLAYER INFORMATION | SCORING STATISTICS | GOALTENDING STATISTICS | |||||||||||||||||||||||
| RATING | NAME | NUM | GP | G | A | PTS | PIM | PPG | SHG | GWG | POG | POA | GP | MIN | W | L | T | SOL | GA | SA | SF | EN | SO | GAA | SV% |
| Vassallo, Matt | 13 | 22 | 18 | 18 | 36 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Samuels, Craig | 8 | 22 | 12 | 22 | 34 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Jerant, John | 69 | 20 | 0 | 6 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Lutz, Jeff | 14 | 16 | 12 | 14 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Lutz, Jon | 9 | 9 | 6 | 8 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Silver | Arnold, Dustin | 17 | 22 | 71 | 30 | 101 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ritter, Jon | 77 | 19 | 21 | 25 | 46 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Britian, Jon | 65 | 9 | 7 | 6 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Beradyn, Mike | 97 | 16 | 13 | 4 | 17 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 5 | 14 | 37 | 0 | 0 | 5.00 | 0.64 | |
| Faust, Brian | BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 135 | 2 | 1 | 0 | 0 | 19 | 53 | 75 | 1 | 0 | 6.33 | 0.64 | |
| Samuels, Scott | BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Medvedz, Paul | 32 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Steiner, Andrew | G | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 630 | 10 | 4 | 0 | 0 | 81 | 294 | 366 | 0 | 0 | 5.79 | 0.72 | |
| PLAYER14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Wyman, Marquis | BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 135 | 1 | 1 | 0 | 1 | 17 | 89 | 68 | 0 | 0 | 5.67 | 0.81 | |
| Gangeware, Jake | GG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 4 | 21 | 25 | 0 | 0 | 4.00 | 0.81 | |
| TEAM TOTALS | 160 | 135 | 295 | 60 | 5 | 2 | 14 | 0 | 0 | 22 | 990 | 15 | 6 | 0 | 1 | 126 | 471 | 571 | 1 | 0 | 4.58 | 0.73 | |||
updated: 4/1/07
Burninators Bronze 2005-2006 Statistics
© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com
WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com