|
INFORMATION SCHEDULE STANDINGS STATISTICS TEAMS MESSAGE BOARDS |
BURNINATORS - GOLD
| BURNINATORS | |||||||||||||||||||||||||
| SCHEDULE | SCHEDULE | ||||||||||||||||||||||||
| DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | ||||
| 9/24/06 | 11:00 AM | BP'ers | 4 | 8 | 1 | 1 | 1 | 2/11 | 9:00 AM | BP'ers | 1 | 11 | 1 | 1 | 17 | ||||||||||
| 10/1 | 8:00 AM | CMP | 3 | 9 | 1 | 1 | 2 | 2/18 | 11:00 AM | Renegades | 4 | 8 | 1 | 1 | 18 | ||||||||||
| 10/15 | 4:00 PM | Negative Reaction | 2 | 10 | 1 | 1 | 3 | 2/25 | 8:00 AM | Negative Reaction | 5 | 15 | 1 | 1 | 19 | ||||||||||
| 10/22 | 6:00 PM | Renegades | 1 | 8 | 1 | 1 | 4 | 3/4 | 8:00 AM | Lone Rangers | 2 | 11 | 1 | 1 | 20 | ||||||||||
| 10/29 | 6:00 PM | Lone Rangers | 2 | 10 | 1 | 1 | 5 | 3/11 | 11:00 AM | BP'ers | 5 | 7 | 1 | 1 | 21 | ||||||||||
| 2/4 | 11:00 AM | BP'ers | 7 | 13 | 1 | 1 | 6 | 4/1 | 11:00 AM | CMP | 3 | 12 | 1 | 1 | 22 | ||||||||||
| 11/12 | 8:00 AM | CMP | 5 | 8 | 1 | 1 | 7 | 3/25 | 4:00 PM | Renegades | 6 | 7 | 1 | 1 | 23 | ||||||||||
| 11/19 | 11:00 AM | Renegades | 6 | 9 | 1 | 1 | 8 | 24 | |||||||||||||||||
| 12/3 | 11:00 AM | Negative Reaction | 12 | 7 | 1 | 1 | 9 | 25 | |||||||||||||||||
| 12/10 | 9:00 AM | Lone Rangers | 3 | 10 | 1 | 1 | 10 | 26 | |||||||||||||||||
| 12/17 | 8:00 AM | CMP | 0 | 0 | 1 | 1 | 11 | 27 | |||||||||||||||||
| 1/7 | 5:00 PM | BP'ers | 7 | 2 | 1 | 1 | 12 | 28 | |||||||||||||||||
| 1/14 | 9:00 AM | Renegades | 4 | 9 | 1 | 1 | 13 | 29 | |||||||||||||||||
| 1/21 | 5:00 PM | Negative Reaction | 4 | 5 | 1 | 1 | 14 | 30 | |||||||||||||||||
| 1/28 | 4:00 PM | Lone Rangers | 4 | 8 | 1 | 1 | 15 | 31 | |||||||||||||||||
| 2/4 | 8:00 AM | CMP | 4 | 12 | 1 | 1 | 16 | 32 | |||||||||||||||||
| TEAM TOTALS | 94 | 199 | 2 | 20 | 0 | 1 | 23 | ||||||||||||||||||
| PLAYER INFORMATION | SCORING STATISTICS | GOALTENDING STATISTICS | |||||||||||||||||||||||
| RATING | NAME | NUM | GP | G | A | PTS | PIM | PPG | SHG | GWG | POG | POA | GP | MIN | W | L | T | SOL | GA | SA | SF | EN | SO | GAA | SV% |
| Vassallo, Matt | 13 | 21 | 15 | 25 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuels, Craig | 8 | 22 | 10 | 9 | 19 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Jerant | 69 | 19 | 2 | 4 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bernadyn, Mike | 97 | 14 | 18 | 4 | 22 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medvedz, Paul | 32 | 18 | 12 | 8 | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ritter, Jon | 77 | 17 | 15 | 20 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Britain, Jon | 65 | 12 | 14 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuels, Scott | BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | 0 | 2 | 0 | 0 | 18 | 58 | 39 | 0 | 0 | 9 | 0.69 | |
| Faust, Brian | BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 50 | 21 | 0 | 0 | 9 | 0.82 | |
| Steiner, Andrew | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 585 | 0 | 12 | 0 | 1 | 129 | 379 | 202 | 0 | 0 | 9.92 | 0.66 | |
| Lutz, Jon | 9 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lutz, Jeff | 14 | 10 | 7 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyman, Marquis | G | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 270 | 2 | 4 | 0 | 0 | 43 | 192 | 122 | 0 | 0 | 7.17 | 0.776 | |
| PLAYER14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM TOTALS | 94 | 79 | 173 | 58 | 3 | 1 | 2 | 0 | 0 | 22 | 990 | 2 | 19 | 0 | 1 | 199 | 679 | 384 | 0 | 0 | 7.24 | 0.707 | |||
updated: 4/1/07
Burninators Gold 2005-2006 Statistics
© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com
WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com