|
INFORMATION SCHEDULE STANDINGS STATISTICS TEAMS MESSAGE BOARDS |
CMP - GOLD
| CMP | |||||||||||||||||||||||||
| SCHEDULE | SCHEDULE | ||||||||||||||||||||||||
| DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | ||||
| 9/24/06 | 8:00 AM | Lone Rangers | 7 | 9 | 1 | 1 | 1 | 2/11 | 6:00 PM | Lone Rangers | 8 | 4 | 1 | 1 | 17 | ||||||||||
| 10/1 | 8:00 AM | Burninators | 9 | 3 | 1 | 1 | 2 | 2/18 | 9:00 AM | BP'ers | 8 | 3 | 1 | 1 | 18 | ||||||||||
| 10/15 | 8:00 AM | Renegades | 10 | 7 | 1 | 1 | 3 | 2/25 | 9:00 AM | Renegades | 5 | 3 | 1 | 1 | 19 | ||||||||||
| 10/22 | 8:00 AM | BP'ers | 8 | 10 | 1 | 1 | 4 | 3/4 | 6:00 PM | Negative Reaction | 9 | 7 | 1 | 1 | 20 | ||||||||||
| 10/29 | 9:00 AM | Negative Reaction | 12 | 6 | 1 | 1 | 5 | 3/11 | 4:00 PM | Lone Rangers | 4 | 5 | 1 | 1 | 21 | ||||||||||
| 11/5 | 8:00 AM | Lone Rangers | 9 | 6 | 1 | 1 | 6 | 4/1 | 11:00 AM | Burninators | 12 | 3 | 1 | 1 | 22 | ||||||||||
| 11/12 | 8:00 AM | Burninators | 8 | 5 | 1 | 1 | 7 | 3/25 | 9:00 AM | BP'ers | 3 | 13 | 1 | 1 | 23 | ||||||||||
| 11/19 | 8:00 AM | BP'ers | 4 | 6 | 1 | 1 | 8 | 24 | |||||||||||||||||
| 12/3 | 8:00 AM | Renegades | 7 | 8 | 1 | 1 | 9 | 25 | |||||||||||||||||
| 12/10 | 8:00 AM | Negative Reaction | 9 | 2 | 1 | 1 | 10 | 26 | |||||||||||||||||
| 12/17 | 8:00 AM | Burninators | 0 | 0 | 1 | 1 | 11 | 27 | |||||||||||||||||
| 1/7 | 8:00 AM | Lone Rangers | 9 | 6 | 1 | 1 | 12 | 28 | |||||||||||||||||
| 1/14 | 8:00 AM | BP'ers | 12 | 6 | 1 | 1 | 13 | 29 | |||||||||||||||||
| 1/21 | 8:00 AM | Renegades | 8 | 6 | 1 | 1 | 14 | 30 | |||||||||||||||||
| 1/28 | 8:00 AM | Negative Reaction | 10 | 6 | 1 | 1 | 15 | 31 | |||||||||||||||||
| 2/4 | 8:00 AM | Burninators | 12 | 4 | 1 | 1 | 16 | 32 | |||||||||||||||||
| TEAM TOTALS | 183 | 128 | 17 | 6 | 0 | 0 | 23 | ||||||||||||||||||
| PLAYER INFORMATION | SCORING STATISTICS | GOALTENDING STATISTICS | |||||||||||||||||||||||
| RATING | NAME | NUM | GP | G | A | PTS | PIM | PPG | SHG | GWG | POG | POA | GP | MIN | W | L | T | SOL | GA | SA | SF | EN | SO | GAA | SV% |
| Silver | Kalyan, Mark | 46 | 11 | 14 | 17 | 31 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold | Zerbe, Steve | 10 | 13 | 39 | 24 | 63 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver | Maisano, Ryan | 13 | 21 | 43 | 21 | 64 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver | Siefert, Joel | 21 | 18 | 24 | 13 | 37 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay, Justin | 19 | 22 | 12 | 18 | 30 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKellar, Jake | 3 | 14 | 13 | 25 | 38 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silver | Wolford, Brian | 9 | 18 | 23 | 33 | 56 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jay | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demshock, Dan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 900 | 16 | 4 | 0 | 0 | 102 | 466 | 515 | 8 | 0 | 5.1 | 0.781 | |
| Horvath, Kevin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | 0 | 2 | 0 | 0 | 18 | 52 | 43 | 0 | 0 | 9 | 0.654 | |
| Miller, Robbie | 31 | 9 | 15 | 7 | 22 | 17 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PLAYER12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM TOTALS | 183 | 159 | 342 | 79 | 13 | 2 | 16 | 0 | 0 | 22 | 990 | 16 | 6 | 0 | 0 | 120 | 518 | 558 | 8 | 0 | 4.36 | 0.768 | |||
updated: 4/1/07
© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com
WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com