100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

DETOX - BRONZE

DETOX
SCHEDULE SCHEDULE
DATE TIME VS GF GA W L T OTL GP NUM DATE TIME VS GF GA W L T OTL GP NUM
9/10/06 6:00 PM Public Enemy 5 10   1     1 1 2/11 5:00 PM Camel Toes   7 4 1       1 17
9/17/06 9:00 AM Camel Toes 0 0   1     1 2 2/25 10:00 AM Negative Reaction 7 4 1       1 18
9/24/06 9:00 AM Burninators 5 6   1     1 3 3/4 11:00 AM Monkeys   8 6 1       1 19
10/1 9:00 AM Pretty Pink Pandas 2 4   1     1 4 3/11 5:00 PM Public Enemy 5 4 1       1 20
10/15 9:00 AM Pretty Pink Pandas 4 6   1     1 5 3/18 9:00 AM Burninators   10 7 1       1 21
10/22 9:00 AM Shockers   13 4 1       1 6 3/25 5:00 PM Public Enemy 5 10   1     1 22
10/29 8:00 AM Yong Joc Strap 7 8   1     1 7 4/1 9:00 AM Burninators   4 8   1     1 23
11/5 10:00 AM Camel Toes   8 3 1       1 8                         24
11/12 9:00 AM Negative Reaction 6 5 1       1 9                         25
11/19 9:00 AM Monkeys   4 6   1     1 10                         26
12/3 9:00 AM Burninators   5 10   1     1 11                         27
12/17 4:00 PM Public Enemy 5 7   1     1 12                         28
12/17 6:00 PM Yong Joc Strap 9 5 1       1 13                         29
1/7 9:00 AM Pretty Pink Pandas 5 7   1     1 14                         30
1/14 11:00 AM Shockers   9 2 1       1 15                         31
1/21 9:00 AM Shockers   10 1 1       1 16                         32
                          TEAM TOTALS 143 127 11 12 0 0 23  
                                                 
PLAYER INFORMATION   SCORING STATISTICS GOALTENDING STATISTICS
RATING NAME NUM GP G A PTS PIM PPG SHG GWG POG POA GP MIN W L T SOL GA SA SF EN SO GAA SV%
  Stewart, Mark 7 17 27 9 36 8 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Eyer, Jason 48 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bunditwong, Job 26 9 3 4 7 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Clay, Justin 5 22 11 28 39 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Leipold, Bron 17 19 10 6 16 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Eyer, Dave 97 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Long, Jason 0 19 11 4 15 4 2 0 0 0 0 1 45 0 1 0 0 10 24 19 0 0 10 0.583
  Dautrich, Morgan 14 12 34 17 51 28 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silver Siefert, Joel 21 14 15 10 25 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silver Wolford, Brian 9 14 18 21 39 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Horvath, Kevin G 0 0 1 1 0 0 0 0 0 0 19 855 11 8 0 0 98 344 427 1 0 5.16 0.715
  Beers, Travis 29 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Miller, Robbie 16 9 10 12 22 12 0 2 1 0 0 1 45 0 1 0 0 10 31 16 0 0 10 0.677
  PLAYER14   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   PLAYER15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Demshock, Dan GG 0 0 0 0 0 0 0 0 0 0 1 45 1 0 0 0 8 21 26 0 0 8 0.619
  TEAM TOTALS 143 114 257 68 5 3 11 0 0 22 990 12 10 0 0 126 420 488 1 0 4.58 0.700

 

updated: 4/1/07

Detox 2005-2006 Statistics

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com