|
INFORMATION SCHEDULE STANDINGS STATISTICS TEAMS MESSAGE BOARDS |
MONKEYS - BRONZE
| MONKEYS | |||||||||||||||||||||||||
| SCHEDULE | SCHEDULE | ||||||||||||||||||||||||
| DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | ||||
| 9/10/06 | 5:00 PM | Camel Toes | 6 | 2 | 1 | 1 | 1 | 1/28 | 10:00 AM | Negative Reaction | 1 | 2 | 1 | 1 | 17 | ||||||||||
| 9/17/06 | 5:00 PM | Public Enemy | 6 | 6 | 1 | 1 | 2 | 2/25 | 4:00 PM | Public Enemy | 2 | 3 | 1 | 1 | 18 | ||||||||||
| 9/24/06 | 7:00 PM | Camel Toes | 6 | 1 | 1 | 1 | 3 | 3/4 | 11:00 AM | Detox | 6 | 8 | 1 | 1 | 19 | ||||||||||
| 10/1 | 11:00 AM | Shockers | 13 | 3 | 1 | 1 | 4 | 3/11 | 6:00 PM | Pretty Pink Pandas | 2 | 8 | 1 | 1 | 20 | ||||||||||
| 10/15 | 10:00 AM | Yong Joc Strap | 7 | 9 | 1 | 1 | 5 | 4/1 | 5:00 PM | Camel Toes | 8 | 4 | 1 | 1 | 21 | ||||||||||
| 10/22 | 4:00 PM | Burninators | 2 | 9 | 1 | 1 | 6 | 3/25 | 6:00 PM | Yong Joc Strap | 3 | 8 | 1 | 1 | 22 | ||||||||||
| 10/29 | 11:00 AM | Negative Reaction | 9 | 2 | 1 | 1 | 7 | 3/18 | 8:00 AM | Negative Reaction | 0 | 0 | 1 | 1 | 23 | ||||||||||
| 11/5 | 7:00 PM | Public Enemy | 1 | 9 | 1 | 1 | 8 | 24 | |||||||||||||||||
| 11/12 | 5:00 PM | Public Enemy | 7 | 6 | 1 | 1 | 9 | 25 | |||||||||||||||||
| 11/12 | 7:00 PM | Camel Toes | 8 | 1 | 1 | 1 | 10 | 26 | |||||||||||||||||
| 11/19 | 9:00 AM | Detox | 6 | 3 | 1 | 1 | 11 | 27 | |||||||||||||||||
| 12/3 | 6:00 PM | Shockers | 1 | 4 | 1 | 1 | 12 | 28 | |||||||||||||||||
| 12/10 | 6:00 PM | Yong Joc Strap | 5 | 3 | 1 | 1 | 13 | 29 | |||||||||||||||||
| 12/17 | 10:00 AM | Pretty Pink Pandas | 1 | 7 | 1 | 1 | 14 | 30 | |||||||||||||||||
| 1/7 | 11:00 AM | Shockers | 6 | 4 | 1 | 1 | 15 | 31 | |||||||||||||||||
| 1/21 | 6:00 PM | Burninators | 5 | 9 | 1 | 1 | 16 | 32 | |||||||||||||||||
| TEAM TOTALS | 111 | 111 | 11 | 11 | 1 | 0 | 23 | ||||||||||||||||||
| PLAYER INFORMATION | SCORING STATISTICS | GOALTENDING STATISTICS | |||||||||||||||||||||||
| RATING | NAME | NUM | GP | G | A | PTS | PIM | PPG | SHG | GWG | POG | POA | GP | MIN | W | L | T | SOL | GA | SA | SF | EN | SO | GAA | SV% |
| Mack, Chris | 77 | 22 | 3 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Claar, Ben | 39 | 11 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 1 | 0 | 6 | 28 | 26 | 0 | 0 | 6 | 0.786 | |
| Ayers, Anthony | 17 | 21 | 6 | 9 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrintino, Vinny | 66 | 19 | 20 | 10 | 30 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silver | Budrow, Dan | 15 | 20 | 12 | 13 | 25 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latassa, Joe | 28 | 21 | 19 | 8 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naab, Mike | 11 | 17 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silver | Cipressi, Eddie | 6 | 3 | 5 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capwell, Al | G | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 585 | 6 | 7 | 0 | 0 | 65 | 262 | 274 | 1 | 0 | 5 | 0.752 | |
| Rodriguez, Cheech | 24 | 17 | 19 | 13 | 32 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silver | Pagats, Jimmy | 33 | 20 | 16 | 13 | 29 | 45 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Jeff | 87 | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petresky, Gary | 2 | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 315 | 3 | 4 | 0 | 0 | 38 | 154 | 159 | 0 | 0 | 5.43 | 0.753 | |
| PLAYER14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francese, | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 2 | 18 | 25 | 0 | 0 | 2 | 0.889 | |
| TEAM TOTALS | 111 | 80 | 191 | 156 | 12 | 4 | 10 | 0 | 0 | 22 | 990 | 10 | 11 | 1 | 0 | 111 | 462 | 484 | 1 | 0 | 4.04 | 0.76 | |||
updated: 4/1/07
© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com
WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com