100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

NEGATIVE REACTION - BRONZE

NEGATIVE REACTION
SCHEDULE SCHEDULE
DATE TIME VS GF GA W L T OTL GP NUM DATE TIME VS GF GA W L T OTL GP NUM
9/10/06 9:00 AM Burninators 7 11   1     1 1 2/11 10:00 AM Shockers 9 4 1       1 17
9/17/06 11:00 AM Pretty Pink Pandas 1 10   1     1 2 2/25 10:00 AM Detox 4 7   1     1 18
9/24/06 4:00 PM Pretty Pink Pandas 0 10   1     1 3 3/4 4:00 PM Yong Joc Strap 4 13   1     1 19
10/1 4:00 PM Public Enemy 3 8   1     1 4 3/11 9:00 AM Burninators 5 8   1     1 20
10/15 6:00 PM Camel Toes 3 4   1     1 5 4/1 10:00 AM Pretty Pink Pandas 3 9   1     1 21
10/29 11:00 AM Monkeys 2 9   1     1 6 3/25 8:00 AM Camel Toes 2 6   1     1 22
11/5 6:00 PM Shockers 7 3 1       1 7 3/18 8:00 AM Monkeys 0 0   1     1 23
11/12 9:00 AM Detox 5 6   1     1 8                         24
11/19 6:00 PM Yong Joc Strap 1 11   1     1 9                         25
12/3 10:00 AM Pretty Pink Pandas 2 11   1     1 10                         26
12/10 10:00 AM Camel Toes 3 2 1       1 11                         27
12/17 11:00 AM Burninators 0 0   1     1 12                         28
1/7 4:00 PM Public Enemy 4 11   1     1 13                         29
1/7 7:00 PM Burninators 4 5   1     1 14                         30
1/21 7:00 PM Yong Joc Strap 9 5 1       1 15                         31
1/28 10:00 AM Monkeys 2 1 1       1 16                         32
                          TEAM TOTALS 80 154 5 18 0 0 23  
                                                 
PLAYER INFORMATION   SCORING STATISTICS GOALTENDING STATISTICS
RATING NAME NUM GP G A PTS PIM PPG SHG GWG POG POA GP MIN W L T SOL GA SA SF EN SO GAA SV%
  Nodoline, Joe 9 17 14 14 28 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Craig, Ron 24 20 26 10 36 29 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mimlitch, Jimmy 36 18 4 8 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Franco, Jamie 19 19 13 11 24 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  StClair, Donnie  3 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Larison, Russ  25 21 6 16 22 24 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Schaible, Justin  97 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gering, Sean 4 12 2 2 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jukevic, Seth  1 13 5 7 12 22 0 0 0 0 0 2 67 1 1 0 0 7 43 33 0 0 3.5 0.837
  Hemple, John G 0 0 0 0 0 0 0 0 0 0 4 180 1 3 0 0 28 90 64 0 0 7 0.689
  Schwind, Rich G 0 0 0 0 0 0 0 0 0 0 9 428 2 7 0 0 74 240 175 0 0 8.22 0.692
  Wagner, Chris 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gering, Vinny BG 0 0 0 0 0 0 0 0 0 0 1 45 0 1 0 0 11 23 10 0 0 11 0.522
  Mussina, Mike G 0 0 0 0 0 0 0 0 0 0 4 180 1 3 0 0 25 93 81 0 0 6.25 0.731
   Patterson, Charlie 7 3 8 1 9 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Arnold, Dustin G 0 0 0 0 0 0 0 0 0 0 1 45 0 1 0 0 9 27 11 0 0 9 0.667
  TEAM TOTALS 80 69 149 107 7 3 5 0 0 21 945 5 16 0 0 154 516 374 0 0 5.87 0.702

 

updated: 4/1/07

Negative Reaction Bronze 2005-2006 Statistics

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com