100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

NEGATIVE REACTION - GOLD

NEGATIVE REACTION
SCHEDULE SCHEDULE
DATE TIME VS GF GA W L T OTL GP NUM DATE TIME VS GF GA W L T OTL GP NUM
9/24/06 6:00 PM Renegades 7 8       1 1 1 2/11 8:00 AM Renegades   12 7 1       1 17
10/1 6:00 PM BP'ers   2 10   1     1 2 2/18 10:00 AM Lone Rangers 4 10   1     1 18
10/15 4:00 PM Burninators   10 2 1       1 3 2/25 8:00 AM Burninators   15 5 1       1 19
10/22 10:00 AM Lone Rangers 4 8   1     1 4 3/4 6:00 PM CMP     7 9   1     1 20
10/29 9:00 AM CMP     6 12   1     1 5 3/11 8:00 AM Renegades   0 0 1       1 21
11/5 4:00 PM Renegades   5 14   1     1 6 4/1 8:00 AM BP'ers   0 10   1     1 22
11/12 11:00 AM BP'ers   6 5 1       1 7 3/25 10:00 AM Lone Rangers 5 12   1     1 23
11/19 4:00 PM Lone Rangers 2 12   1     1 8                         24
12/3 11:00 AM Burninators   7 12   1     1 9                         25
12/10 8:00 AM CMP     2 9   1     1 10                         26
12/17 9:00 AM BP'ers   0 0   1     1 11                         27
1/7 6:00 PM Renegades   3 2 1       1 12                         28
1/14 10:00 AM Lone Rangers 6 8   1     1 13                         29
1/21 5:00 PM Burninators   5 4 1       1 14                         30
1/28 8:00 AM CMP     6 10   1     1 15                         31
2/4 9:00 AM BP'ers   4 10   1     1 16                         32
                          TEAM TOTALS 118 179 7 15 0 1 23  
                                                 
PLAYER INFORMATION   SCORING STATISTICS GOALTENDING STATISTICS
RATING NAME NUM GP G A PTS PIM PPG SHG GWG POG POA GP MIN W L T SOL GA SA SF EN SO GAA SV%
  Nodoline, Joe 9 18 18 13 31 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Franco, Jamie 19 17 11 13 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Larrison, Russ 25 21 2 9 11 18 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Craig, Ron 24 16 5 3 8 14 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Schwind, Rich 33 2 0 0 0 0 0 0 0 0 0 4 180 1 3 0 0 43 103 105 0 0 10.8 0.583
Silver Fink, Jeremy 1 21 18 15 33 16 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silver Gering, Vinny 10 10 7 11 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Juknevic, Seth G 0 0 2 2 0 0 0 0 0 0 16 720 4 11 0 1 132 406 341 0 0 8.25 0.675
  Mimilitch, Jimmy 36 17 2 6 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gold Hemple, John 28 16 49 13 62 8 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Arnold, Dustin GG 0 0 0 0 0 0 0 0 0 0 1 45 1 0 0 0 4 28 27 0 0 4 0.857
  Patternson, Charlie 7 4 6 8 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gering, Sean 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  PLAYER14   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   PLAYER15   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  PLAYER16   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TEAM TOTALS 118 93 211 68 9 3 6 0 0 21 945 6 14 0 1 179 537 473 0 0 6.82 0.667

 

updated: 4/1/07

Negative Reaction Gold 2005-2006 Statistics

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com