|
INFORMATION SCHEDULE STANDINGS STATISTICS TEAMS MESSAGE BOARDS |
PUBLIC ENEMY - BRONZE
| PUBLIC ENEMY | |||||||||||||||||||||||||
| SCHEDULE | SCHEDULE | ||||||||||||||||||||||||
| DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | ||||
| 9/10/06 | 6:00 PM | Detox | 10 | 5 | 1 | 1 | 1 | 1/28 | 5:00 PM | Shockers | 10 | 0 | 1 | 1 | 17 | ||||||||||
| 9/17/06 | 5:00 PM | Monkeys | 6 | 6 | 1 | 1 | 2 | 2/11 | 4:00 PM | Pretty Pink Pandas | 3 | 7 | 1 | 1 | 18 | ||||||||||
| 9/24/06 | 5:00 PM | Renegades | 5 | 7 | 1 | 1 | 3 | 2/25 | 4:00 PM | Monkeys | 3 | 2 | 1 | 1 | 19 | ||||||||||
| 10/1 | 4:00 PM | Negative Reaction | 8 | 3 | 1 | 1 | 4 | 3/4 | 5:00 PM | Camel Toes | 5 | 3 | 1 | 1 | 20 | ||||||||||
| 10/15 | 7:00 PM | Burninators | 4 | 7 | 1 | 1 | 5 | 3/11 | 5:00 PM | Detox | 4 | 5 | 1 | 1 | 21 | ||||||||||
| 10/22 | 5:00 PM | Yong Joc Strap | 4 | 5 | 1 | 1 | 6 | 3/25 | 5:00 PM | Detox | 10 | 5 | 1 | 1 | 22 | ||||||||||
| 10/29 | 7:00 PM | Shockers | 6 | 2 | 1 | 1 | 7 | 3/25 | 7:00 PM | Burninators | 7 | 6 | 1 | 1 | 23 | ||||||||||
| 11/5 | 5:00 PM | Pretty Pink Pandas | 5 | 10 | 1 | 1 | 8 | 24 | |||||||||||||||||
| 11/5 | 7:00 PM | Monkeys | 9 | 1 | 1 | 1 | 9 | 25 | |||||||||||||||||
| 11/12 | 5:00 PM | Monkeys | 6 | 7 | 1 | 1 | 10 | 26 | |||||||||||||||||
| 11/19 | 5:00 PM | Camel Toes | 5 | 5 | 1 | 1 | 11 | 27 | |||||||||||||||||
| 12/3 | 7:00 PM | Yong Joc Strap | 10 | 9 | 1 | 1 | 12 | 28 | |||||||||||||||||
| 12/10 | 11:00 AM | Burninators | 10 | 4 | 1 | 1 | 13 | 29 | |||||||||||||||||
| 12/17 | 4:00 PM | Detox | 7 | 5 | 1 | 1 | 14 | 30 | |||||||||||||||||
| 1/7 | 4:00 PM | Negative Reaction | 11 | 4 | 1 | 1 | 15 | 31 | |||||||||||||||||
| 1/21 | 4:00 PM | Yong Joc Strap | 10 | 1 | 1 | 1 | 16 | 32 | |||||||||||||||||
| TEAM TOTALS | 158 | 109 | 14 | 6 | 2 | 1 | 23 | ||||||||||||||||||
| PLAYER INFORMATION | SCORING STATISTICS | GOALTENDING STATISTICS | |||||||||||||||||||||||
| RATING | NAME | NUM | GP | G | A | PTS | PIM | PPG | SHG | GWG | POG | POA | GP | MIN | W | L | T | SOL | GA | SA | SF | EN | SO | GAA | SV% |
| Coehlo, Carlos | 16 | 23 | 9 | 24 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saldutti, Tony | 20 | 19 | 5 | 10 | 15 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silver | Fink, Jeremy | 19 | 22 | 26 | 24 | 50 | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stahley, Chris | 12 | 21 | 49 | 22 | 71 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody, Ian | 36 | 8 | 3 | 7 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matz, Randy | G | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1020 | 14 | 6 | 2 | 1 | 108 | 407 | 584 | 0 | 0 | 4.7 | 0.735 | |
| Schnauffer, BJ | 9 | 9 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker, Bill | 22 | 11 | 10 | 12 | 22 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farabaught, Joe | 18 | 21 | 24 | 20 | 44 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hahn, Matt | 99 | 18 | 25 | 11 | 36 | 38 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominia, Jason | 55 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dekrell, Jeff | GG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | #### | 0.8 | |
| PLAYER13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM TOTALS | 158 | 139 | 297 | 113 | 18 | 5 | 14 | 0 | 0 | 23 | 1035 | 14 | 6 | 2 | 1 | 109 | 412 | 584 | 0 | 0 | 3.79 | 0.735 | |||
updated: 4/1/07
Public Enemy 2005-2006 Statistics
© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com
WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com