|
INFORMATION SCHEDULE STANDINGS STATISTICS TEAMS MESSAGE BOARDS |
RENEGADES - GOLD
| RENEGADES | |||||||||||||||||||||||||
| SCHEDULE | SCHEDULE | ||||||||||||||||||||||||
| DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | ||||
| 9/24/06 | 6:00 PM | Negative Reaction | 8 | 7 | 1 | 1 | 1 | 2/11 | 8:00 AM | Negative Reaction | 7 | 12 | 1 | 1 | 17 | ||||||||||
| 10/1 | 7:00 PM | Lone Rangers | 1 | 5 | 1 | 1 | 2 | 2/18 | 11:00 AM | Burninators | 8 | 4 | 1 | 1 | 18 | ||||||||||
| 10/15 | 8:00 AM | CMP | 7 | 10 | 1 | 1 | 3 | 2/25 | 9:00 AM | CMP | 3 | 5 | 1 | 1 | 19 | ||||||||||
| 10/22 | 6:00 PM | Burninators | 8 | 1 | 1 | 1 | 4 | 3/4 | 7:00 PM | BP'ers | 6 | 7 | 1 | 1 | 20 | ||||||||||
| 10/29 | 10:00 AM | BP'ers | 7 | 10 | 1 | 1 | 5 | 3/11 | 8:00 AM | Negative Reaction | 0 | 0 | 1 | 1 | 21 | ||||||||||
| 11/5 | 4:00 PM | Negative Reaction | 14 | 5 | 1 | 1 | 6 | 4/1 | 4:00 PM | Lone Rangers | 5 | 7 | 1 | 1 | 22 | ||||||||||
| 11/12 | 4:00 PM | Lone Rangers | 6 | 4 | 1 | 1 | 7 | 3/25 | 4:00 PM | Burninators | 7 | 6 | 1 | 1 | 23 | ||||||||||
| 11/19 | 11:00 AM | Burninators | 9 | 6 | 1 | 1 | 8 | 24 | |||||||||||||||||
| 12/3 | 8:00 AM | CMP | 8 | 7 | 1 | 1 | 9 | 25 | |||||||||||||||||
| 12/10 | 5:00 PM | BP'ers | 5 | 11 | 1 | 1 | 10 | 26 | |||||||||||||||||
| 12/17 | 5:00 PM | Lone Rangers | 6 | 5 | 1 | 1 | 11 | 27 | |||||||||||||||||
| 1/7 | 6:00 PM | Negative Reaction | 2 | 3 | 1 | 1 | 12 | 28 | |||||||||||||||||
| 1/14 | 9:00 AM | Burninators | 9 | 4 | 1 | 1 | 13 | 29 | |||||||||||||||||
| 1/21 | 8:00 AM | CMP | 6 | 8 | 1 | 1 | 14 | 30 | |||||||||||||||||
| 1/28 | 11:00 AM | BP'ers | 6 | 12 | 1 | 1 | 15 | 31 | |||||||||||||||||
| 2/4 | 10:00 AM | Lone Rangers | 7 | 9 | 1 | 1 | 16 | 32 | |||||||||||||||||
| TEAM TOTALS | 145 | 148 | 10 | 13 | 0 | 0 | 23 | ||||||||||||||||||
| PLAYER INFORMATION | SCORING STATISTICS | GOALTENDING STATISTICS | |||||||||||||||||||||||
| RATING | NAME | NUM | GP | G | A | PTS | PIM | PPG | SHG | GWG | POG | POA | GP | MIN | W | L | T | SOL | GA | SA | SF | EN | SO | GAA | SV% |
| Silver | Dunkelberger, Eddie | 68 | 13 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fay, Ryan | 4 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bentz, Chad | 9 | 10 | 2 | 7 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silver | Anderson, Randy | 9 | 12 | 23 | 21 | 44 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 315 | 3 | 4 | 0 | 0 | 35 | 186 | 147 | 0 | 0 | 5 | 0.812 |
| Silver | Heller, Richie | 66 | 22 | 51 | 26 | 77 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Printz, Chris | 28 | 17 | 12 | 16 | 28 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brey, John | 64 | 21 | 8 | 14 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parker, | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 7 | 19 | 31 | 0 | 0 | 7 | 0.632 | |
| Taylor, | 77 | 14 | 1 | 18 | 19 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francese, | G | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 540 | 4 | 8 | 0 | 0 | 82 | 285 | 282 | 6 | 0 | 6.83 | 0.712 | |
| Sowers, | 7 | 13 | 13 | 8 | 21 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hahn, Matt | 22 | 16 | 29 | 11 | 40 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arnold, Dustin | GG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 33 | 28 | 3 | 0 | 9 | 0.727 | |
| Dekrell, Jeff | GG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 6 | 17 | 27 | 0 | 0 | 6 | 0.647 | |
| PLAYER15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM TOTALS | 145 | 128 | 273 | 61 | 8 | 2 | 10 | 0 | 0 | 22 | 990 | 9 | 13 | 0 | 0 | 139 | 540 | 515 | 9 | 0 | 5.05 | 0.743 | |||
updated: 4/1/07
Renegades Gold 2005-2006 Statistics
© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com
WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com