100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

SHOCKERS - BRONZE

SHOCKERS
SCHEDULE SCHEDULE
DATE TIME VS GF GA W L T OTL GP NUM DATE TIME VS GF GA W L T OTL GP NUM
9/10/06 4:00 PM Pretty Pink Pandas 2 8   1     1 1 1/21 9:00 AM Detox     1 10   1     1 17
9/17/06 6:00 PM Burninators 5 8   1     1 2 1/28 5:00 PM Public Enemy 0 10   1     1 18
9/24/06 10:00 AM Renegades 2 7   1     1 3 2/11 10:00 AM Negative Reaction 4 9   1     1 19
10/1 11:00 AM Monkeys   3 13   1     1 4 2/25 11:00 AM Burninators   3 11   1     1 20
10/15 11:00 AM Pretty Pink Pandas 1 4   1     1 5 3/11 10:00 AM Camel Toes   3 4       1 1 21
10/22 9:00 AM Detox     4 13   1     1 6 4/1 6:00 PM Yong Joc Strap 6 7   1     1 22
10/29 5:00 PM Pretty Pink Pandas 3 7   1     1 7 3/25 11:00 AM Pretty Pink Pandas 0 10   1     1 23
10/29 7:00 PM Public Enemy 2 6   1     1 8 3/18 11:00 AM Yong Joc Strap 5 13   1     1 24
11/5 6:00 PM Negative Reaction 3 7   1     1 9                         25
11/12 10:00 AM Burninators   3 8   1     1 10                         26
11/19 7:00 PM Camel Toes   6 7   1     1 11                         27
12/3 6:00 PM Monkeys   4 1 1       1 12                         28
12/10 4:00 PM Pretty Pink Pandas 3 8   1     1 13                         29
12/17 7:00 PM Camel Toes   7 3 1       1 14                         30
1/7 11:00 AM Monkeys   4 6   1     1 15                         31
1/14 11:00 AM Detox     2 9   1     1 16                         32
                          TEAM TOTALS 76 189 2 21 0 1 24  
                                                 
PLAYER INFORMATION   SCORING STATISTICS GOALTENDING STATISTICS
RATING NAME NUM GP G A PTS PIM PPG SHG GWG POG POA GP MIN W L T SOL GA SA SF EN SO GAA SV%
  Tomaselli, Al 19 23 5 8 13 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Haedrick, Mark 13 24 13 14 27 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Roke, Dave 45 19 1 6 7 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mohn, Nicki 97 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  McCoullough, Ed 99 16 12 4 16 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Travaglini, Kyle 42 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kreska, Matt 18 19 2 4 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Purdy, Troy 8 6 1 1 2 2 0 0 0 0 0 4 180 0 4 0 0 35 95 71 0 0 8.75 0.632
  Gola, Scott G 0 0 0 0 0 0 0 0 0 0 4.6667 210 0 5 0 0 33 140 67 0 0 7.07 0.764
  Steiner, Andrew G 0 0 0 0 0 0 0 0 0 0 1.3333 60 0 1 0 0 7 25 28 0 0 5.25 0.72
  Matz, Erik 79 19 17 7 24 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bossons,  25 5 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Creek,  25 16 20 5 25 20 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cefola, Robbie 37 11 1 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Dekrell, Jeff G 0 0 0 0 0 0 0 0 0 0 13 585 2 10 0 1 101 367 220 0 0 7.77 0.725
  Metz, Eric G 0 0 0 0 0 0 0 0 0 0 1 45 0 1 0 0 13 33 10 0 0 13 0.606
  TEAM TOTALS 76 54 130 76 5 1 2 0 0 24 1080 2 21 0 1 189 660 396 0 0 6.3 0.714

updated: 4/1/07

Death Row 2005-2006 Statistics

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com