|
INFORMATION SCHEDULE STANDINGS STATISTICS TEAMS MESSAGE BOARDS |
YONG JOC STRAP - BRONZE
| YONG JOC STRAP | |||||||||||||||||||||||||
| SCHEDULE | SCHEDULE | ||||||||||||||||||||||||
| DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | DATE | TIME | VS | GF | GA | W | L | T | OTL | GP | NUM | ||||
| 9/24/06 | 10:00 AM | Shockers | 7 | 2 | 1 | 1 | 1 | 1/21 | 7:00 PM | Negative Reaction | 5 | 9 | 1 | 1 | 17 | ||||||||||
| 9/24/06 | 5:00 PM | Public Enemy | 7 | 5 | 1 | 1 | 2 | 2/11 | 11:00 AM | Burninators | 9 | 10 | 1 | 1 | 18 | ||||||||||
| 10/1 | 10:00 AM | Burninators | 8 | 6 | 1 | 1 | 3 | 2/25 | 5:00 PM | Pretty Pink Pandas | 6 | 10 | 1 | 1 | 19 | ||||||||||
| 10/1 | 5:00 PM | Camel Toes | 6 | 8 | 1 | 1 | 4 | 3/4 | 4:00 PM | Negative Reaction | 13 | 4 | 1 | 1 | 20 | ||||||||||
| 10/15 | 10:00 AM | Monkeys | 9 | 7 | 1 | 1 | 5 | 4/1 | 6:00 PM | Shockers | 7 | 6 | 1 | 1 | 21 | ||||||||||
| 10/22 | 5:00 PM | Public Enemy | 5 | 4 | 1 | 1 | 6 | 3/25 | 6:00 PM | Monkeys | 8 | 3 | 1 | 1 | 22 | ||||||||||
| 10/29 | 8:00 AM | Detox | 8 | 7 | 1 | 1 | 7 | 3/18 | 11:00 AM | Shockers | 13 | 5 | 1 | 1 | 23 | ||||||||||
| 11/5 | 11:00 AM | Burninators | 6 | 3 | 1 | 1 | 8 | 24 | |||||||||||||||||
| 11/12 | 6:00 PM | Pretty Pink Pandas | 4 | 5 | 1 | 1 | 9 | 25 | |||||||||||||||||
| 11/19 | 6:00 PM | Negative Reaction | 11 | 1 | 1 | 1 | 10 | 26 | |||||||||||||||||
| 12/3 | 4:00 PM | Camel Toes | 6 | 3 | 1 | 1 | 11 | 27 | |||||||||||||||||
| 12/3 | 7:00 PM | Public Enemy | 9 | 10 | 1 | 1 | 12 | 28 | |||||||||||||||||
| 12/10 | 6:00 PM | Monkeys | 3 | 5 | 1 | 1 | 13 | 29 | |||||||||||||||||
| 12/17 | 6:00 PM | Detox | 5 | 9 | 1 | 1 | 14 | 30 | |||||||||||||||||
| 1/7 | 10:00 AM | Camel Toes | 0 | 0 | 1 | 1 | 15 | 31 | |||||||||||||||||
| 1/21 | 4:00 PM | Public Enemy | 1 | 10 | 1 | 1 | 16 | 32 | |||||||||||||||||
| TEAM TOTALS | 156 | 132 | 13 | 9 | 0 | 1 | 23 | ||||||||||||||||||
| PLAYER INFORMATION | SCORING STATISTICS | GOALTENDING STATISTICS | |||||||||||||||||||||||
| RATING | NAME | NUM | GP | G | A | PTS | PIM | PPG | SHG | GWG | POG | POA | GP | MIN | W | L | T | SOL | GA | SA | SF | EN | SO | GAA | SV% |
| Printz, Chris | 28 | 18 | 26 | 15 | 41 | 14 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Silver | Heller, Richie | 66 | 22 | 38 | 19 | 57 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver | Anderson, Randy | 94 | 17 | 26 | 21 | 47 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brey, John | 45 | 21 | 15 | 19 | 34 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Palma, Ezra | 50 | 20 | 3 | 13 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moyer, Rick | 15 | 19 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kline, Andrew | G | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 855 | 12 | 6 | 0 | 1 | 107 | 434 | 416 | 0 | 0 | 5.63 | 0.753 | |
| Sowers, | 8 | 16 | 22 | 10 | 32 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eckert, Jason | 4 | 17 | 25 | 16 | 41 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dekrell, Jeff | G | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | 0 | 2 | 0 | 0 | 20 | 76 | 46 | 0 | 0 | 10 | 0.737 | |
| Arnold, Dustin | GG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 5 | 20 | 40 | 0 | 0 | 5 | 0.75 | |
| PLAYER12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYER16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM TOTALS | 156 | 120 | 276 | 91 | 18 | 3 | 13 | 0 | 0 | 22 | 990 | 13 | 8 | 0 | 1 | 132 | 530 | 502 | 0 | 0 | 4.8 | 0.751 | |||
updated: 4/1/07
© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com
WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com