2006 ARCHIVE STATS

SCHEDULE    STANDINGS    STATISTICS    TEAMS   

 
SCORING STATISTICS
BRONZE DIVISION (updated 5/7/06)
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Shaeffer, Robbie Pretty Pink Pandas 97 13 33 24 57 2 4 1 2 Silver
Witherow, Tom  Public Enemy 91 12 32 17 49 2 1 1 2  
Arnold, Dustin  Burninators 17 14 26 19 45 2 0 0 0 Silver
Heller, Richie Camel Toes 66 15 25 18 43 2 0 0 1 Silver
Franco, Jamie Negative Reaction 19 15 17 18 35 6 0 0 1  
Rutherford, Tim Pretty Pink Pandas 7 14 17 17 34 8 0 0 3  
Bensinger, Mitch Pretty Pink Pandas 9 10 19 14 33 4 2 0 3  
Craig, Ron Negative Reaction 24 14 25 7 32 20 0 0 4  
Printz, Chris Camel Toes 28 12 16 15 31 8 0 0 2  
Ritter, John  Burninators 77 15 12 18 30 4 0 0 5  
Fink, Jeremy  Public Enemy 19 12 19 10 29 12 0 0 1  Silver
Vassallo, Matt  Burninators 13 15 17 11 28 6 2 0 0  
Pagats, Jimmy  Monkeys 33 14 17 9 26 20 1 1 2 Silver
Jennings, Dennis Camel Toes 18 13 18 6 24 6 2 0 2  
Brittain, John  Burninators 65 14 9 15 24 2 1 0 1  
Hanshew, Jason Public Enemy 13 9 9 15 24 0 1 0 2  
Clay, Justin  Detox 1 15 8 16 24 2 0 0 0 Silver
Cody, Ian Public Enemy 36 11 11 12 23 8 0 0 2  
Lutz, Jon  Burninators 9 14 10 13 23 2 0 1 2  
Rodriguez, Cheech  Monkeys 24 15 14 8 22 0 1 0 1  
Barrentino, Vinny  Monkeys 66 14 12 10 22 2 0 0 1  
Bedics, Bill  Monkeys 19 14 13 8 21 8 3 0 1  
Parker, Bill  Public Enemy 22 12 12 9 21 16 0 0 2  
Lutz, Jeff  Burninators 14 13 12 9 21 4 0 0 0  
McKelar, Jake Detox 19 10 11 10 21 10 0 0 0  
Krier, Jason Camel Toes 12 14 11 9 20 18 0 0 1  
Noediline, Joe Negative Reaction 9 13 11 8 19 0 0 0 0  
Budrow, Dan  Monkeys 15 15 9 10 19 10 1 0 2 Silver
Hill, Jeff Monkeys 87 14 6 13 19 8 0 0 0  
Cohoon, Chris Pretty Pink Pandas 77 10 12 5 17 0 0 0 1  
Haedrick, Mark Death Row 13 15 10 7 17 0 1 0 0  
Vestal, Dave Pretty Pink Pandas 11 11 9 7 16 0 0 0 1  
Mimilich, Jimmy Negative Reaction 36 13 8 8 16 6 1 0 0 Silver
Gray, Ryan Negative Reaction 32 10 7 9 16 0 0 1 0 Silver
Stewart, Mark  Detox 7 14 13 2 15 0 1 0 1  
Samuels, Craig  Burninators 8 15 7 8 15 4 1 0 0 Silver
Bossons, Karl Death Row 29 13 7 8 15 6 0 0 0  
Jukevic, Seth Negative Reaction 1 12 5 10 15 20 0 0 1  
Matz, Eric Death Row 79 11 11 3 14 2 1 0 0  
Weaver, Mark Camel Toes 91 7 8 6 14 0 0 0 0  
Hayes, Josh Pretty Pink Pandas 2 10 8 6 14 6 1 0 2 Silver
Larison, Russ Negative Reaction 25 13 5 9 14 25 0 0 0  
Ramirez, Waldy Camel Toes 8 14 4 10 14 8 1 1 0  
Domina, Jason  Public Enemy 55 10 6 7 13 4 0 0 2  
Coelho, Carlos  Public Enemy 16 15 3 10 13 4 0 0 1  
McCoullagh, Ed Death Row 99 12 6 6 12 4 1 1 0  
Brey, Jon Pretty Pink Pandas 64 10 5 7 12 2 1 0 1  
Leupold, Bron  Detox 42 15 9 2 11 6 0 0 1  
Claar, Ben Monkeys 39 15 4 7 11 12 0 0 0  
Bernadyn, Mike  Burninators 97 12 9 1 10 8 0 0 1  
Schiebel, Justin Negative Reaction 97 11 6 4 10 6 0 0 1  
Halamar, Mike  Public Enemy 7 6 4 6 10 0 0 0 0  
Tomaselli, Al Death Row 19 15 4 6 10 4 1 0 0  
Procyk, Dakota Pretty Pink Pandas 1 11 3 7 10 0 1 0 0  
Ayers, Anthony  Monkeys 91 14 5 4 9 10 0 0 1  
Bunditwong, Job  Detox 26 13 1 8 9 2 0 0 0  
Gehring, Sean Negative Reaction 4 10 5 3 8 2 0 0 0  
Betz, Jody Camel Toes 9 13 3 5 8 10 1 0 0  
Beers, Travis  Detox 29 12 4 3 7 4 0 0 0  
Onosconich, Tim Camel Toes 26 12 0 7 7 8 0 0 0  
Miller,  Detox 16 3 5 1 6 2 0 0 0  
Gonzales, Jose Camel Toes 5 14 4 2 6 8 1 0 0  
Wade, Joe Death Row 61 9 4 1 5 6 1 0 0  
Long, Jason  Detox 34 12 3 2 5 2 0 0 1  
Saldutti, Tony Public Enemy 20 7 2 3 5 2 0 0 0  
Jerant, John  Burninators 69 15 2 2 4 2 2 0 0  
Mack, Chris  Monkeys 77 14 2 2 4 0 0 0 0  
Thompson, Joe Pretty Pink Pandas 4 8 1 3 4 12 0 0 0  
Mohn, Nikki Death Row 97 11 1 3 4 4 0 0 0  
Roke, David Death Row 27 11 2 1 3 4 0 0 0  
Cefola, Robbie Death Row 14 8 1 2 3 2 0 0 0  
Anderson, Randy Pretty Pink Pandas G 13 0 3 3 2 0 0 0  
Budrow, Mike  Monkeys 3 7 2 0 2 0 1 0 0  
O'Kelly-Lynch, Ken Death Row 66 10 2 0 2 2 0 0 0  
Freeman, Ken Death Row 91 4 1 1 2 2 0 0 0  
Boorse, Steve  Detox 77 2 0 2 2 0 0 0 0  
Demstock, Dan Detox 3 4 0 1 1 2 0 0 0  
Slipp, Jason  Public Enemy 26 3 0 1 1 2 0 0 0  
Young, Gerry Detox 13 1 0 1 1 0 0 0 0  
Horvath, Kevin  Detox G 15 0 1 1 0 0 0 0  
Hempel, John Negative Reaction G 14 0 1 1 0 0 0 0  

 

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com