2006 ARCHIVE STATS

SCHEDULE    STANDINGS    STATISTICS    TEAMS   

 

PLAYOFF SCHEDULE - (POSTED 6/4/06)
PLAYOFFS - FOURTH ROUND - FINALS
DATE: 6-11-2006
DIVISON TIME HOME GF AWAY GF
Bronze 4:00 Pretty Pink Pandas WIN Public Enemy LOSS

 

PLAYOFFS - THIRD ROUND - FINALS
DATE: 6-4-2006
DIVISON TIME HOME GF AWAY GF
Gold 9:00 BP'ers 8 CMP 3
Bronze 10:00 Pretty Pink Pandas WIN Public Enemy Forfeit

 

PLAYOFFS - SECOND ROUND
DATE: 5-21-2006
DIVISON TIME HOME GF AWAY GF
Gold 4:00 BP'ers 10 CMP 0
Bronze 5:00 Public Enemy 8 Burninators 7
Bronze 6:00 Pretty Pink Pandas 7 Monkeys 1

 

PLAYOFFS - FIRST ROUND
DATE: 5-14-2006
DIVISON TIME HOME GF AWAY GF
Gold 9:00 CMP 6 Negative Reaction 5
Gold 10:00 BP'ers 10 Renegades 3
Bronze 11:00 Monkeys 10 Negative Reaction 4
Bronze 4:00 Public Enemy 12 Detox 7
Bronze 5:00 Pretty Pink Pandas 11 Death Row 1
Bronze 6:00 Burninators 7 Camel Toes 3

 

GAME SCHEDULE REGULAR SEASON
DATE DIVISON TIME HOME GF AWAY GF
1/8 Gold  8:00 AM CMP 9 Renegades 9
1/8 Gold  9:00 AM Burninators n/a Death Row n/a
1/8 Bronze  10:00 AM Detox 3 Public Enemy 9
1/8 Bronze  11:00 AM Burninators 9 Monkeys 5
1/8 Gold  4:00 PM Negative Reaction 7 BP'ers 8 OT
1/8 Bronze  5:00 PM Camel Toes 3 Pretty Pink Pandas 7
1/8 Bronze  6:00 PM Negative Reaction 11 Death Row 4
1/15 Bronze 8:00 Negative Reaction 9 Detox 2
1/15 Bronze 9:00 Pretty Pink Pandas 5 Burninators 1
1/15 Gold 10:00 Negative Reaction 8 Renegades 1
1/15 Gold 11:00 BP'ers 11 Burninators 2
1/15 Bronze 4:00 Camel Toes 9 Monkeys 7
1/15 Bronze 5:00 Death Row 7 Public Enemy 9
1/22 Gold 8:00 BP'ers 11 Burninators 6
1/22 Bronze 9:00 Death Row 3 Detox 5
1/22 Gold 10:00 BP'ers 7 Renegades 4
1/22 Bronze 11:00 Camel Toes 6 Burninators 7
1/22 Bronze 4:00 Negative Reaction 5 Public Enemy 2
1/22 Bronze 5:00 Pretty Pink Pandas 7 Monkeys 1
1/22 Gold 6:00 Negative Reaction 8 CMP 7
1/29 Gold 8:00 Negative Reaction 11 Burninators 5
1/29 Gold 9:00 BP'ers 10 Renegades 0
1/29 Bronze 10:00 Pretty Pink Pandas 6 Negative Reaction 4
1/29 Bronze 11:00 Burninators 8 Detox 2
1/29 Gold 4:00 CMP 9 Renegades 4
1/29 Bronze 5:00 Monkeys 5 Public Enemy 8
1/29 Bronze 6:00 Camel Toes 6 OT Death Row 5
2/5 Gold 8:00 Negative Reaction 13 Burninators 5
2/5 Gold 9:00 BP'ers 7 CMP 3
2/5 Gold 10:00 Burninators 3 Renegades 6
2/5 Gold 11:00 CMP 6 Negative Reaction 9
2/5   4:00 no game      
2/5   5:00 no game      
2/5   6:00 no game      
2/12   8:00 no game      
2/12 Gold 9:00 Negative Reaction snow BP'ers snow
2/12 Bronze 10:00 Pretty Pink Pandas snow Death Row snow
2/12 Bronze 11:00 Camel Toes snow Negative Reaction snow
2/12 Bronze 4:00 Burninators snow Public Enemy snow
2/12 Bronze 5:00 Monkeys snow Detox snow
2/12 Gold 6:00 Burninators snow CMP snow
2/19 Gold 8:00 Renegades 4 Burninators 2
2/19 Bronze 9:00 Negative Reaction 4 Burninators 7
2/19 Gold 10:00 Negative Reaction 6 CMP 9
2/19 Gold 11:00 BP'ers 12 Burninators 2
2/19 Bronze 4:00 Pretty Pink Pandas 11 Detox 3
2/19 Bronze 5:00 Monkeys 9 Death Row 3
2/19   6:00 no game      
2/26 Bronze 8:00 Burninators 9 Death Row 2
2/26 Gold 9:00 BP'ers 9 Renegades 3
2/26 Bronze 10:00 Camel Toes 9 Detox 2
2/26 Gold 11:00 Burninators 4 Renegades 10
2/26 Bronze 4:00 Monkeys* rescheduled Negative Reaction* rescheduled
2/26 Bronze 5:00 Pretty Pink Pandas* rescheduled Public Enemy* rescheduled
2/26 Gold 6:00 Negative Reaction* rescheduled CMP* rescheduled
2/26 Bronze 7:00 Camel Toes* rescheduled Public Enemy* rescheduled
3/5 Gold 8:00 Negative Reaction 10 Renegades 5
3/5 Bronze 9:00 Death Row 2 Negative Reaction 7
3/5 Bronze 10:00 Monkeys 5 Burninators 3
3/5 Gold 11:00 Negative Reaction 0 BP'ers 8
3/5 Gold 4:00 CMP 9 Renegades 6
3/5 Bronze 5:00 Public Enemy 6 Detox 5
3/5 Bronze 6:00 Camel Toes 4 Pretty Pink Pandas 7
3/12 Bronze 8:00 Burninators 8 Pretty Pink Pandas 12
3/12 Bronze 9:00 Negative Reaction 12 Detox 2
3/12 Gold 10:00 Burninators 5 OT Renegades 4
3/12 Gold 11:00 BP'ers 5 CMP 10
3/12 Bronze 4:00 Camel Toes 5 Monkeys 7
3/12 Bronze 5:00 Death Row 4 Public Enemy 12
3/19   8:00 no game      
3/19 Gold 9:00 Burninators 2 CMP 8
3/19 Bronze 10:00 Death Row 2 Detox 3
3/19 Bronze 11:00 Camel Toes rescheduled Burninators rescheduled
3/19 Bronze 4:00 Negative Reaction 2 Public Enemy 6
3/19 Bronze 5:00 Pretty Pink Pandas 6 Monkeys 4
3/19 Gold 6:00 Negative Reaction 1 BP'ers 11
3/26 Bronze 8:00 Negative Reaction 7 Pretty Pink Pandas 8
3/26 Gold 9:00 BP'ers 11 Burninators 1
3/26 Gold 10:00 Negative Reaction 5 Renegades 3
3/26 Bronze 11:00 Burninators 9 Detox 4
3/26 Bronze 4:00 Camel Toes 10 Death Row 6
3/26 Bronze 5:00 Monkeys 3 Public Enemy 5
3/26   6:00 no game      
4/2 Bronze 8:00 Burninators 6 Public Enemy 7 OT
4/2 Gold 9:00 BP'ers 10 CMP 5
4/2 Bronze 10:00 Monkeys 6 Detox 4
4/2 Gold 11:00 CMP 10 Burninators 3
4/2 Gold 4:00 Negative Reaction 7 Renegades 5
4/2 Bronze 5:00 Pretty Pink Pandas forfeit Death Row win
4/2 Bronze 6:00 Negative Reaction 5 Camel Toes 4
4/2   7:00 no game      
4/9   8:00 no game      
4/9 Bronze 9:00 Burninators 6 Negative Reaction 6
4/9 Bronze 10:00 Pretty Pink Pandas 6 Detox 5
4/9 Gold 11:00 Burninators 3 Negative Reaction 12
4/9 Gold 4:00 CMP 7 Renegades 5
4/9 Bronze 5:00 Camel Toes 3 Public Enemy 6
4/9 Bronze 6:00 Monkeys 8 Death Row 2
4/9 Bronze 7:00 Camel Toes 3 Public Enemy 6
4/16     no games easter      
4/23 Bronze 8:00 Camel Toes 6 Burninators 9
4/23 Gold 9:00 Burninators 2 Renegades 8
4/23 Gold 10:00 BP'ers 10 CMP 0
4/23 Bronze 11:00 Burninators 12 Death Row 5
4/23 Bronze 4:00 Camel Toes 7 Detox 4
4/23 Bronze 5:00 Monkeys 6 Negative Reaction 0
4/23 Bronze 6:00 Pretty Pink Pandas 10 Public Enemy 0
4/30   8:00 no game      
4/30 Bronze 9:00 Pretty Pink Pandas 5 Burninators 6
4/30 Bronze 10:00 Death Row 11 Public Enemy 1
4/30 Bronze 11:00 Pretty Pink Pandas 13 Public Enemy 5
4/30 Gold 4:00 Negative Reaction 3 CMP 8
4/30 Bronze 5:00 Camel Toes 5 Monkeys 6 OT
4/30 Bronze 6:00 Negative Reaction 5 Detox 6
4/30 Bronze 7:00 Monkeys 9 Negative Reaction 3
5/7   8:00 no game      
5/7 Gold 9:00 Negative Reaction 8 BP'ers 13
5/7 Bronze 10:00 Pretty Pink Pandas 4 Death Row 3
5/7 Bronze 11:00 Camel Toes 9 Negative Reaction 4
5/7 Bronze 4:00 Burninators 4 Public Enemy 6
5/7 Bronze 5:00 Monkeys 9 Detox 4
5/7 Gold 6:00 Burninators 2 CMP 8

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com