2006 ARCHIVE STATS

SCHEDULE    STANDINGS    STATISTICS    TEAMS   

 
GOLD STANDINGS (updated: 5/7/06)   TEAM STATISTICS
TEAM GP W L T OTL PTS GF GA   SF SA SHOT % SAVE % GAA PIM
 BP'ers 15 14 1 0 0 28 144 52   410 300 0.351 0.827 3.47 44
 CMP 15 9 5 1 0 19 108 89   397 365 0.272 0.756 5.93 56
 NEGATIVE REACTION 15 8 6 0 1 17 106 99   370 354 0.286 0.720 6.60 36
 RENEGADES 15 4 9 1 1 10 71 102   298 380 0.238 0.732 6.80 59
 BURNINATORS 15 1 14 0 0 2 47 140   293 387 0.160 0.638 9.33 46
 
BRONZE STANDINGS  (updated: 5/7/06)   TEAM STATISTICS
TEAM GP W L T OTL PTS GF GA   SF SA SHOT % SAVE % GAA PIM
 PRETTY PINK PANDAS 15 13 2 0 0 26 107 54   364 273 0.294 0.802 3.60 36
 PUBLIC ENEMY 15 12 3 0 0 24 98 74   348 331 0.282 0.776 4.93 50
 BURNINATORS 15 9 4 1 1 20 104 80   416 282 0.250 0.716 5.33 34
 MONKEYS 15 8 7 0 0 16 84 78   319 297 0.263 0.737 5.20 70
 NEGATIVE REACTION 15 7 7 1 0 15 89 73   331 321 0.269 0.773 4.87 85
 CAMEL TOES 15 6 8 0 1 13 89 88   328 340 0.271 0.741 5.87 74
 DETOX 15 3 12 0 0 6 54 111   238 373 0.227 0.702 7.40 30
 DEATH ROW 15 1 13 0 1 3 49 116   221 348 0.222 0.667 7.73 36

 

Standings sorted by:
Most Points.
Most wins. 
Most points in games against each other among the tied teams. 
The greater positive differential between goals scored for and against among the tied teams.

 

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com