2006 ARCHIVE STATS

SCHEDULE    STANDINGS    STATISTICS    TEAMS   

 
SCORING STATISTICS 
GOLD DIVISION (click here for complete list)  (updated 5/7/06)
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Corniles, Alex BP'ers 7 15 41 34 75 4 1 0 6  
Hemple, John Negative Reaction 28 15 43 19 62 6 4 0 2 Gold
Emerick, Bill BP'ers 22 12 26 33 59 16 4 0 1 Gold
Zerbe, Steve CMP 18 13 34 16 50 8 0 1 2  Gold
Arnold, Dustin BP'ers 17 15 16 28 44 0 1 0 5 Silver
Hahn, Matt Renegades 13 14 23 14 37 15 3 1 1  
Gering, Vinny Negative Reaction 10 13 18 18 36 0 2 1 3 Gold
Schuler, Duran BP'ers 10 13 18 15 33 10 0 1 0 Silver
Maisano, Ryan CMP 13 13 16 16 32 8 1 0 1  
Schaeffer, Robbie BP'ers 97 10 15 17 32 6 1 0 1 Silver
BRONZE DIVISION  (click here for complete list)  (updated 5/7/06)
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Shaeffer, Robbie Pretty Pink Pandas 97 13 33 24 57 2 4 1 2 Silver
Witherow, Tom  Public Enemy 91 12 32 17 49 2 1 1 2  
Arnold, Dustin  Burninators 17 14 26 19 45 2 0 0 0 Silver
Heller, Richie Camel Toes 66 15 25 18 43 2 0 0 1 Silver
Franco, Jamie Negative Reaction 19 15 17 18 35 6 0 0 1  
Rutherford, Tim Pretty Pink Pandas 7 14 17 17 34 8 0 0 3  
Bensinger, Mitch Pretty Pink Pandas 9 10 19 14 33 4 2 0 3  
Craig, Ron Negative Reaction 24 14 25 7 32 20 0 0 4  
Printz, Chris Camel Toes 28 12 16 15 31 8 0 0 2  
Ritter, John  Burninators 77 15 12 18 30 4 0 0 5  

 

GOALIE STATISTICS
GOLD DIVISION  (updated 5/7/06)
NAME TEAM GP MIN W L T SOL GA SA SF EN SO GAA SV%
Bryce, Erb BP'ers 13 585 13 0 0 0 34 233 353 0 0 2.62 0.854
Demshock, Dan CMP 14 630 9 5 0 0 80 348 374 0 0 5.71 0.770
Siedor, Joey Negative Reaction 2 90 1 1 0 0 13 55 51 0 0 6.50 0.764
Anderson, Randy Renegades 15 675 4 9 1 1 102 380 298 0 0 6.80 0.732
Arnold, Dustin BP'ers 2 99 1 1 0 0 18 67 57 0 0 8.18 0.731
Juknevic, Seth Negative Reaction 13 585 7 6 0 0 86 299 319 0 0 6.62 0.712
Faust, Brian  Burninators 15 675 1 14 0 0 132 377 282 2 0 8.80 0.650
Pier, Joe CMP 1 45 0 0 1 0 9 17 23 0 0 9.00 0.471
BRONZE DIVISION  (updated 5/7/06)
NAME TEAM GP MIN W L T SOL GA SA SF EN SO GAA SV%
Faust, Brian  Burninators 1 45 1 0 0 0 5 32 19 0 0 5.00 0.844
Anderson, Randy Pretty Pink Pandas 13 585 12 1 0 0 49 255 337 0 0 3.77 0.808
Hempel, John Negative Reaction 14 630 7 9 1 0 64 297 311 0 0 4.57 0.785
Matz, Randy  Public Enemy 15 675 12 3 0 0 74 331 348 0 0 4.93 0.776
Capwell Monkeys 3 135 2 1 0 0 16 65 47 0 0 5.33 0.754
Barndt, Greg Monkeys 11 495 5 6 0 0 56 218 251 2 0 5.09 0.743
Gangaware, Jake Camel Toes 15 675 6 9 0 0 88 340 328 0 0 5.87 0.741
Procyk, Dakota Pretty Pink Pandas 1 45 1 0 0 0 5 18 27 0 0 5.00 0.722
Claar, Ben Monkeys 1 45 1 0 0 0 4 14 21 0 0 4.00 0.714
Horvath, Kevin  Detox 15 675 3 12 0 0 111 373 238 0 0 7.40 0.702
Samuels, Scott  Burninators 14 630 8 4 1 1 75 250 397 0 0 5.36 0.700
Steiner, Andrew Death Row 14 630 0 13 0 1 116 348 221 0 0 8.29 0.667

 

PENALTY STATISTICS
GOLD DIVISION  (updated 5/7/06)
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Bernadyn, Mike  Burninators 97 15 9 2 11 20 1 0 0  
Craig, Ron Negative Reaction 24 15 12 5 17 16 2 0 0  
Taylor, Darrel Renegades 77 13 2 11 13 16 0 0 1 Silver 
Emerick, Bill BP'ers 22 12 26 33 59 16 4 0 1 Gold
Hahn, Matt Renegades 13 14 23 14 37 15 3 1 1  
Schuler, Duran BP'ers 10 13 18 15 33 10 0 1 0 Silver
Bentz, Chad Renegades 16 11 9 7 16 10 0 0 1  
Miller,  CMP 41 5 8 4 12 10 3 0 0  
Printz, Chris  Renegades 28 15 8 5 13 8 0 0 1  
Zerbe, Steve CMP 18 13 34 16 50 8 0 1 2  Gold
Maisano, Ryan CMP 13 13 16 16 32 8 1 0 1  
Seifert, Joel CMP 21 12 7 6 13 8 0 0 1 Gold
BRONZE DIVISION  (updated 5/7/06)
NAME TEAM NUM GP G A PTS PIM PPG SHG GWG RATING
Larison, Russ Negative Reaction 25 13 5 9 14 25 0 0 0  
Jukevic, Seth Negative Reaction 1 12 5 10 15 20 0 0 1  
Craig, Ron Negative Reaction 24 14 25 7 32 20 0 0 4  
Pagats, Jimmy  Monkeys 33 14 17 9 26 20 1 1 2 Silver
Krier, Jason Camel Toes 12 14 11 9 20 18 0 0 1  
Parker, Bill  Public Enemy 22 12 12 9 21 16 0 0 2  
Thompson, Joe Pretty Pink Pandas 4 8 1 3 4 12 0 0 0  
Fink, Jeremy  Public Enemy 19 12 19 10 29 12 0 0 1  Silver
Claar, Ben Monkeys 39 15 4 7 11 12 0 0 0  
McKelar, Jake Detox 19 10 11 10 21 10 0 0 0  
Betz, Jody Camel Toes 9 13 3 5 8 10 1 0 0  
Ayers, Anthony  Monkeys 91 14 5 4 9 10 0 0 1  
Budrow, Dan  Monkeys 15 15 9 10 19 10 1 0 2 Silver

 

PLAYER RATINGS (click here for complete list)
NEW RATINGS (updated: 2/19/06)
  1. Alex Corniles - Silver - Spring 2006

  2. Tom Witherow - Silver - Spring 2006

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com