100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

CMP - GOLD

SCHEDULE
DATE TIME VS GF GA W L T OTL GP NUM
1/8 8:00 Renegades 9 9     1   1 1
1/22 6:00 Negative Reaction 7 8   1     1 2
1/29 4:00 Renegades 9 4 1       1 3
2/5 9:00 BP'ers 3 7   1     1 4
2/5 11:00 Negative Reaction 6 9   1     1 5
2/19 10:00 Negative Reaction 9 6 1       1 6
3/5 4:00 Renegades 9 6 1       1 7
3/12 11:00 BP'ers 10 5 1       1 8
3/19 9:00 Burninators 8 2 1       1 9
4/2 9:00 BP'ers 5 10   1     1 10
4/2 11:00 Burninators 10 3 1       1 11
4/9 4:00 Renegades 7 5 1       1 12
4/23 10:00 BP'ers 0 10   1     1 13
4/30 4:00 Negative Reaction 8 3 1       1 14
5/7 6:00 Burninators 8 2 1       1 15
                    16
    TEAM TOTALS 108 89 9 5 1 0 15  

 

PLAYER INFORMATION   SCORING STATISTICS     GOALTENDING STATISTICS
RATING NAME NUM GP G A PTS PIM PPG SHG GWG +/-   GP MIN W L T SOL GA SA SF EN SO GAA SV%
  Kaylan, Mark 46 8 4 9 13 4 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
Gold Wolford, Brian 5 9 9 11 20 6 2 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
 Silver Mueller, Christian 82 8 10 16 26 2 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
 Silver Clay, Justin 1 15 3 10 13 2 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
 Gold Zerbe, Steve 18 13 34 16 50 8 0 1 2 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Maisano, Ryan 13 13 16 16 32 8 1 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Pier, Joe G 1 0 0 0 0 0 0 0 0   1 45 0 0 1 0 9 17 23 0 0 9 0.47
  Demshock, Dan G 14 0 0 0 0 0 0 0 0   14 630 9 5 0 0 80 348 374 0 0 5.71 0.77
  McKelar,  13 11 6 10 16 6 0 0 2 0   0 0 0 0 0 0 0 0 0 0 0 0 0
Gold Seifert, Joel 21 12 7 6 13 8 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0
Gold Silva, Angel 68 2 3 0 3 0 2 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Schaeffer, Bruce 80 8 8 13 21 2 2 0 2 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Miller,  41 5 8 4 12 10 3 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
       0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  TEAM TOTALS 108 111 219 56 10 1 8 0   15 675 9 5 1 0 89 365 397 0 0 5.93 0.76

updated: 5/7/06

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com