100 ROLLER HOCKEY LEAGUE

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

DEATH ROW - BRONZE

SCHEDULE
DATE TIME VS GF GA W L T OTL GP NUM
1/8 6:00 Negative Reaction 4 11   1     1 1
1/15 5:00 Public Enemy 7 9   1     1 2
1/22 9:00 Detox 3 5   1     1 3
1/29 6:00 Camel Toes 5 6       1 1 4
2/19 5:00 Monkeys 3 9   1     1 5
2/26 8:00 Burninators 2 9   1     1 6
3/5 9:00 Negative Reaction 2 7   1     1 7
3/12 5:00 Public Enemy 4 12   1     1 8
3/19 10:00 Detox 2 3   1     1 9
3/26 4:00 Camel Toes 6 10   1     1 10
4/2 5:00 Pretty Pink Pandas 0 0 1       1 11
4/9 6:00 Monkeys 2 8   1     1 12
4/23 11:00 Burninators 5 12   1     1 13
4/30 10:00 Public Enemy 1 11   1     1 14
5/7 10:00 Pretty Pink Pandas 3 4   1     1 15
                    16
    TEAM TOTALS 49 116 1 13 0 1 15  

 

PLAYER INFORMATION   SCORING STATISTICS     GOALTENDING STATISTICS
RATING NAME NUM GP G A PTS PIM PPG SHG GWG +/-   GP MIN W L T SOL GA SA SF EN SO GAA SV%
  Haedrick, Mark 13 15 10 7 17 0 1 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Steiner, Andrew G 15 0 0 0 0 0 0 0 0   14 630 0 13 0 1 116 348 221 0 0 8.29 0.67
  Tomaselli, Al 19 15 4 6 10 4 1 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Haydt, Randy 57 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Mohn, Nikki 97 11 1 3 4 4 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Bossons, Karl 29 13 7 8 15 6 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  McCoullagh, Ed 99 12 6 6 12 4 1 1 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Matz, Eric 79 11 11 3 14 2 1 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Roke, David 27 11 2 1 3 4 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Freeman, Ken 91 4 1 1 2 2 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  O'Kelly-Lynch, Ken 66 10 2 0 2 2 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Cefola, Robbie 14 8 1 2 3 2 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  Wade, Joe 61 9 4 1 5 6 1 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
       0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0
  TEAM TOTALS 49 38 87 36 5 1 0 0   14 630 0 13 0 1 116 348 221 0 0 8.29 0.67

updated: 5/7/06

© 2005 ROUTE 100 ROLLER HOCKEY LEAGUE - hockey@100rollerrink.com

WEBSITE : QUESTIONS - COMMENTS - PROBLEMS : CONTACT mvassallo@cd-creations.com