100 ROLLER HOCKEY LEAGUE

 

2007-2008    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

CLICK HERE FOR PLAYOFF STANDINGS

 

Regular Season Standings

GOLD DIVISION
TEAM GP W L T OTL PTS GF GA SF SA SHOT % SAVE % GAA PIM
BP'ERS 20 19 1 0 0 38 199 90 708 504 0.282 0.822 4.5 78
CMP 20 13 7 0 0 26 149 117 653 587 0.229 0.801 5.85 52
LONE RANGERS 20 12 8 0 0 24 125 114 621 564 0.202 0.798 5.7 63
BURNINATORS 20 3 15 2 0 8 79 168 462 677 0.171 0.752 8.4 52
RENEGADES 20 1 16 2 1 5 96 159 533 657 0.181 0.758 7.95 46
 
SILVER DIVISION

TEAM

GP W L T OTL PTS GF GA SF SA SHOT % SAVE % GAA PIM
BURNINATORS 20 18 1 1 0 37 175 68 637 535 0.275 0.873 3.4 42
PANDAS 20 16 2 2 0 34 141 73 614 471 0.23 0.846 3.65 74
RENEGADES 20 11 6 1 2 25 111 93 561 582 0.198 0.841 4.65 107
DETOX 20 12 8 0 0 24 125 110 559 520 0.224 0.789 5.5 99
BEARS 20 10 9 0 1 21 90 95 481 506 0.188 0.813 4.75 110
MONKEYS 20 9 11 0 0 18 121 97 666 526 0.182 0.816 4.85 129
PUBLIC ENEMY 20 8 10 0 2 18 120 126 581 541 0.207 0.768 6.3 117
SECTOR SEVEN 20 7 10 2 1 17 87 90 530 554 0.165 0.838 4.5 72
WHALERS 20 4 14 2 0 10 64 124 459 638 0.14 0.806 6.2 178
RATTLE CATTLE 20 1 19 0 0 2 42 200 354 604 0.119 0.669 10 72
 
BRONZE DIVISION
TEAM GP W L T OTL PTS GF GA SF SA SHOT % SAVE % GAA PIM
DETOX 20 17 2 1 0 35 139 82 643 494 0.217 0.835 4.1 83
SHOCKERS 20 11 6 1 2 25 125 123 572 628 0.219 0.805 6.15 100
BURNINATORS 20 8 11 0 1 17 97 107 544 550 0.179 0.806 5.35 22
ECHO RESPONSE 20 7 11 0 2 16 117 142 588 614 0.199 0.769 7.1 88
BEARS 20 6 14 0 0 12 91 115 495 555 0.184 0.793 5.75 46
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com