100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS

GOLD DIVISION COMPLETE LIST
NAME NUM GP G A PTS PIM PPG SHG GWG RATING TEAM
Rios, Matt 15 18 58 34 92 6 1 0 7 Gold BP'ERS
Cornelius, Alex 7 17 38 38 76 0 5 0 1 Gold BP'ERS
Hileman, Dave 14 17 32 44 76 0 0 0 4 Gold BP'ERS
Emerick, Bill 22 15 29 40 69 6 3 0 1 Gold BP'ERS
Barentino, Vinny 66 19 33 17 50 11 0 3 3 Gold B-TOWN BLAZE
Zerbe, Steve 10 13 36 12 48 4 2 0 2 Gold CMP
Krupka, Adam 91 19 18 30 48 6 0 0 0 Gold CMP
Schuler, Durran 10 14 27 18 45 22 0 0 3 Silver BP'ERS
Pagats, Jimmy 12 20 25 18 43 14 0 3 2 Silver B-TOWN BLAZE
Wolford, Brian 9 13 15 21 36 0 3 0 0 Silver CMP
Printz, Chris 28 16 13 22 35 6 1 1 2 Silver NEGATIVE REACTION
Maisano, Ryan 13 18 29 5 34 0 1 0 6 Gold CMP
Captano, Richie 20 16 19 13 32 4 2 0 1 Silver B-TOWN BLAZE
Barentino, Eddie 33 20 15 17 32 23 1 0 1 Silver B-TOWN BLAZE
Samuels, Craig 8 19 12 19 31 0 0 0 1 Silver BP'ERS
Miller, Rob 31 14 13 12 25 26 2 0 2 Silver CMP
McKeller, Jake 3 14 9 16 25 6 0 0 1 Silver CMP
Mueller, Christian 82 11 7 18 25 2 1 0 1 Gold B-TOWN BLAZE
Latassa, Joe 13 17 15 7 22 8 2 0 1 Silver B-TOWN BLAZE
Budrow, Dan 27 17 6 16 22 2 0 0 0 Silver B-TOWN BLAZE
Hemple, John 28 10 13 6 19 2 0 0 0 Gold NEGATIVE REACTION
Vassallo, Matt 13 19 9 10 19 2 0 0 0 Silver BURNINATORS
Heller, Richie 66 15 9 9 18 6 0 0 0 Gold NEGATIVE REACTION
Wesnak, Mike 37 14 10 7 17 20 0 0 2 Silver B-TOWN BLAZE
Kaylan, Mark 46 10 7 10 17 0 2 0 0 Silver CMP
Vestal, Dave 27 13 11 5 16 2 1 0 0   BURNINATORS
Leman, Nate 8 13 9 6 15 10 0 0 0 Gold NEGATIVE REACTION
Seifert, Joel 21 12 9 6 15 8 0 0 1 Silver CMP
Swartz, Elliot 26 8 6 8 14 6 0 0 1   BURNINATORS
Franco, Jamie 19 16 4 10 14 0 0 0 0   NEGATIVE REACTION
Yarzab, Kevin 1 15 9 4 13 0 0 0 0   BURNINATORS
Ritter, John 77 11 8 4 12 0 0 0 0 Silver BURNINATORS
Nodoline, Joe 9 15 6 6 12 10 0 1 0 Silver NEGATIVE REACTION
Larson, Russ 25 15 4 8 12 16 1 0 0 Silver NEGATIVE REACTION
Hoffman, Andy 4 9 6 5 11 8 0 0 1   BURNINATORS
Arnold, Dustin 17 4 6 5 11 2 1 0 0   BURNINATORS
Clay, Justin 19 15 2 9 11 4 0 0 0 Silver CMP
Rodriguez, Cheech 24 7 2 8 10 6 0 0 0 Silver B-TOWN BLAZE
Anderson, Randy 94 8 5 3 8 6 0 0 0 Gold NEGATIVE REACTION
Garvey, Ben 93 3 4 4 8 0 0 0 0   BURNINATORS
Brown, Jason 15 4 3 4 7 8 0 0 0 Silver CMP
Mimlitsch, Jimmy 36 16 4 2 6 21 0 0 1 Silver NEGATIVE REACTION
Brey, John 64 16 3 3 6 0 0 0 0   NEGATIVE REACTION
Curry, Glen 48 7 2 3 5 0 0 0 0 Silver BP'ERS
Claar, Ben   2 0 5 5 0 0 0 0   B-TOWN BLAZE
Fehr, John 32 3 4 0 4 6 1 0 0   BURNINATORS
Fenstemaker, John 3 17 0 4 4 6 0 0 0   BURNINATORS
Craig, Ron 24 17 3 0 3 20 0 0 0   NEGATIVE REACTION
Domitrovits, Kyle 26 4 2 0 2 0 1 0 0 Silver B-TOWN BLAZE
Lee, Steve 17 17 0 1 1 23 0 0 0   BURNINATORS
Rois, Mark 15 4 0 1 1 0 0 0 0   BURNINATORS
Jerant, John 69 5 0 0 0 0 0 0 0   BURNINATORS
Geloff, Seth 8 4 0 0 0 0 0 0 0   BURNINATORS
Mike, 3 1 0 0 0 4 0 0 0   B-TOWN BLAZE
Ayers, Anthony   1 0 0 0 0 0 0 0   BURNINATORS
Ayers, Anthony 1 1 0 0 0 0 0 0 0   B-TOWN BLAZE
 
 

GOALTENDER STATS

GOLD DIVISION
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Brown, Jason CMP 1 1 0 0 0 0 5 33 0 1 0 1
Anderson, Randy CMP 1 1 0 0 0 3 45 21 0 0 3 0.934
Wyman, Marquis BP'ERS 7 7 0 0 0 27 150 278 0 0 3.86 0.82
Curry, Glen BP'ERS 12 11 0 1 0 49 259 388 0 1 4.09 0.811
Ayers, Anthony B-TOWN BLAZE 9 6 3 0 0 42 211 269 0 1 4.67 0.801
Horvath, Kevin CMP 3 3 0 0 0 15 68 143 0 0 5 0.78
Demshock, Dan CMP 14 8 5 1 0 75 409 383 0 0 5.36 0.817
Claar, Ben B-TOWN BLAZE 11 5 6 0 0 61 322 323 0 0 5.55 0.811
Dekrel, Jeff NEGATIVE REACTION 1 0 1 0 0 6 29 26 0 0 6 0.794
Anderson, Randy NEGATIVE REACTION 5 1 4 0 0 36 163 133 0 0 7.2 0.78
Gangeware, Jake NEGATIVE REACTION 12 2 10 0 0 105 396 325 0 0 8.75 0.735
Updegrove, Brion BURNINATORS 9 1 8 0 0 84 348 226 1 0 9.34 0.759
Steiner, Andrew BURNINATORS 10 1 9 0 0 94 332 162 0 0 9.4 0.717
Ayers, Anthony BURNINATORS 1 0 1 0 0 11 40 14 0 0 11 0.725
 
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com

Hit Counter