100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS

SILVER DIVISION COMPLETE LIST
NAME NUM GP G A PTS PIM PPG SHG GWG RATING TEAM
Schaeffer, Robbie 97 16 48 36 84 16 5 1 3 Gold PANDAS
Rios, Matt 3 16 42 23 65 2 2 1 6 Gold BURNINATORS
Hileman, Dave 11 14 32 24 56 8 1 0 4 Gold BURNINATORS
Heller, Richie 66 18 17 24 41 2 1 1 1 Gold WHALERS
Francis, Eric 81 15 23 17 40 6 3 1 1 Gold SECTOR SEVEN
Hahn, Matt 22 15 33 6 39 16 0 0 2 Gold DETOX
Rutherford, Tim 7 16 20 19 39 10 3 0 1 Silver PANDAS
Sowers, Andrew 77 15 21 15 36 2 1 0 4 Silver PANDAS
Printz, Chris 28 17 14 21 35 12 1 1 0 Silver WHALERS
McKellar, Jake 13 12 20 14 34 4 3 0 1 Silver PANDAS
Driebelbiss, Brian 67 15 19 15 34 2 1 0 0 Silver SECTOR SEVEN
Krupka, Adam 69 17 15 19 34 4 0 0 0 Gold DETOX
Hayes, Josh 2 16 13 18 31 12 1 0 1 Silver PANDAS
Anderson, Randy 94 13 20 7 27 4 2 0 3 Gold WHALERS
Foreman, Eric 5 12 17 10 27 16 3 0 0 Gold SECTOR SEVEN
Barrintino, Vinny 66 16 19 7 26 10 2 0 4 Gold MONKEYS
Garvey, Ben 93 12 18 8 26 4 1 1 2 Silver BEARS
Cohoon, Chris 77 14 15 9 24 0 0 0 1 Silver PANDAS
Samuels, Craig 8 17 8 15 23 0 1 0 0 Silver BURNINATORS
Dunkleberger, Eddie 99 16 10 12 22 10 0 0 0 Silver DETOX
Horvath, Kyle 18 15 9 12 21 12 1 0 1 Silver WHALERS
Capitano, Richie 20 16 14 6 20 4 1 2 0 Silver MONKEYS
Horvath, Adam 14 12 13 7 20 4 0 2 0   WHALERS
Benjamin, Andrew 11 12 13 7 20 6 0 0 1   BEARS
Vassallo, Matt 13 17 9 10 19 0 0 0 1 Silver BURNINATORS
Hannah, Seth 7 14 8 10 18 0 3 0 0   SECTOR SEVEN
Gray, Ryan 1 15 8 10 18 0 1 0 0 Silver SECTOR SEVEN
Barrintino, Eddy 33 16 5 13 18 29 0 1 0 Silver MONKEYS
Jaskel, Matt 19 8 11 6 17 23 2 0 1   BEARS
Naab, Mike 15 15 11 6 17 4 0 0 1   MONKEYS
McCurnin, Tom 3 11 9 8 17 14 0 0 1   BEARS
Dekrell, Brian 53 15 12 4 16 40 2 0 1   WHALERS
Siefert, Joel 21 10 10 5 15 2 1 0 1 Silver DETOX
Miller, Robbie 16 9 6 9 15 6 2 0 1 Silver DETOX
Bedics, Billy 9 16 6 9 15 6 0 0 0   MONKEYS
Hoffman, Andy 4 13 5 10 15 4 0 0 0   DETOX
Swartz, Elliot 26 10 5 10 15 6 0 0 1   BURNINATORS
Pagats, Jimmy 12 16 6 8 14 30 0 0 0 Silver MONKEYS
Yarzab, Kevin 1 12 7 6 13 0 1 0 1   BURNINATORS
Clay, Justin 5 15 7 6 13 14 1 0 1 Silver DETOX
Horvath, Todd 6 16 6 7 13 16 0 0 0   WHALERS
Garger, Jake 4 11 8 4 12 2 0 0 0   BEARS
Sadrovitz, Matt 12 12 2 10 12 18 0 0 0   WHALERS
Ritter, John 77 14 2 10 12 6 0 0 0 Silver BURNINATORS
Crestman, Andrew 16 15 9 2 11 0 1 0 0   BEARS
Mhley, Justin 12 9 5 6 11 4 0 0 2   PANDAS
Eckert, Jason 4 11 5 6 11 0 1 0 0   WHALERS
Latassa, Joe 7 13 3 8 11 4 0 0 0 Silver MONKEYS
Long, Jason 0 15 9 1 10 4 1 0 1   DETOX
Budrow, Dan 27 12 5 5 10 0 1 1 0 Silver MONKEYS
Bensinger, Mitch 22 4 4 6 10 6 0 0 0   PANDAS
Hand, Chris 28 10 3 7 10 0 0 0 1   SECTOR SEVEN
Fehr, John 60 8 5 4 9 10 2 0 1   BEARS
Wolford, Brian 9 7 2 7 9 12 0 0 1 Silver DETOX
Skelton, Drew 57 15 1 8 9 15 0 0 0   BEARS
Arnold, Dustin 17 5 6 2 8 2 0 0 0   BURNINATORS
Leman, Nate 8 8 3 5 8 12 1 0 0 Gold MONKEYS
Brown, Dave 20 8 4 3 7 4 0 0 0   BEARS
Blum, Mike 90 11 3 4 7 4 0 0 1   MONKEYS
Mitten, Ben 28 12 3 4 7 4 0 0 1   SECTOR SEVEN
Wesnak, Mike 87 8 3 4 7 10 0 0 0 Silver MONKEYS
Wheeler, Steve 23 11 2 5 7 2 0 0 0   SECTOR SEVEN
Hitz, Zack 18 8 2 3 5 0 0 0 0 Silver BEARS
Schmoyer, Randy 69 8 2 3 5 18 0 0 1   WHALERS
Vestal, Dave 27 15 3 1 4 6 0 0 0   BURNINATORS
Hicks, Bobby 9 8 2 2 4 4 1 0 0   BEARS
Thomas, Mark 21 8 2 2 4 0 0 0 0   BEARS
Gacesa, John 13 8 2 1 3 0 0 0 0   BEARS
Leipold, Bron 17 18 1 2 3 4 0 0 0   DETOX
Claar, Ben 8 7 1 2 3 2 0 0 0   MONKEYS
Mimlitsch, Jimmy 63 5 0 3 3 4 0 0 0   SECTOR SEVEN
Gardner, Pete 41 4 2 0 2 0 0 0 0   BEARS
Procyk, Dakota 1 1 1 1 2 0 0 0 0 Silver PANDAS
Brown, Jason 15 1 1 1 2 2 0 0 0   DETOX
Kaylan, Mark 46 2 1 0 1 15 1 0 0 Silver DETOX
Jerant, John 69 1 1 0 1 0 0 0 0   BURNINATORS
Rega, Scott 96 8 1 0 1 4 0 0 0   BEARS
Smith, Arron 1 1 0 1 1 0 0 0 0   PANDAS
Tompkins, Dave 26 1 0 1 1 0 0 0 0   WHALERS
Rodriguez, Cheech 24 1 0 1 1 0 0 0 0 Silver MONKEYS
Darling, Phil 25 1 0 1 1 0 0 0 0   PANDAS
Lutz, Jeff 14 1 0 0 0 0 0 0 0   BURNINATORS
Assise, Kyle 4 3 0 0 0 2 0 0 0   MONKEYS
Thompson, Joe 27 2 0 0 0 2 0 0 0 Silver WHALERS
Masiano, Ryan 13 1 0 0 0 10 0 0 0 Gold DETOX
Francese, Chris   2 0 0 0 0 0 0 0   BEARS
 
 

GOALTENDER STATS

SILVER DIVISION
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Wyman, Marquis BURNINATORS 1 1 0 0 0 3 28 19 0 0 3 0.893
Gangeware, Jake PANDAS 2 2 0 0 0 7 67 74 0 0 3.5 0.896
Ayers, Anthony MONKEYS 13 7 5 0 1 54 319 421 0 0 4.16 0.831
Demshock, Dan PANDAS 14 12 1 0 1 63 322 476 0 0 4.5 0.805
Steiner, Andy BURNINATORS 13 12 1 0 0 64 322 438 0 0 4.93 0.802
Francese, Chris BEARS 11 4 7 0 0 64 302 321 0 0 5.82 0.789
Dekrell, Jeff WHALERS 14 7 6 0 1 88 457 346 0 0 6.29 0.808
Claar, Ben MONKEYS 2 0 2 0 0 13 58 46 0 0 6.5 0.776
Horvath, Kevin DETOX 17 7 8 0 2 111 546 493 0 0 6.53 0.797
Horvath, Adam WHALERS 3 1 2 0 0 20 115 98 0 0 6.67 0.827
Williams, Matt SECTOR SEVEN 17 4 12 0 1 116 555 467 1 0 6.83 0.791
Bartholomew, Paul BEARS 6 2 3 0 1 42 232 186 0 0 7 0.819
Unknown PANDAS 1 1 0 0 0 8 16 52 0 0 8 0.5
Updegrove, Brion BURNINATORS 3 0 3 0 0 27 112 47 0 0 9 0.759
Pagats, Jimmy MONKEYS 1 0 1 0 0 9 31 17 0 0 9 0.71
Francese, Chris WHALERS 1 0 1 0 0 9 46 31 0 0 9 0.805
Gangeware, Jake DETOX 1 0 1 0 0 14 37 32 0 0 14 0.622
 
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com

Hit Counter