100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS

GOLD DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST

NAME NUM GP G A PTS PIM PPG SHG GWG RATING TEAM
Rios, Matt 15 18 58 34 92 6 1 0 7 Gold BP'ERS
Cornelius, Alex 7 17 38 38 76 0 5 0 1 Gold BP'ERS
Hileman, Dave 14 17 32 44 76 0 0 0 4 Gold BP'ERS
Emerick, Bill 22 15 29 40 69 6 3 0 1 Gold BP'ERS
Barentino, Vinny 66 19 33 17 50 11 0 3 3 Gold B-TOWN BLAZE
Zerbe, Steve 10 13 36 12 48 4 2 0 2 Gold CMP
Krupka, Adam 91 19 18 30 48 6 0 0 0 Gold CMP
Schuler, Durran 10 14 27 18 45 22 0 0 3 Silver BP'ERS
Pagats, Jimmy 12 20 25 18 43 14 0 3 2 Silver B-TOWN BLAZE
Wolford, Brian 9 13 15 21 36 0 3 0 0 Silver CMP
SILVER DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
NAME NUM GP G A PTS PIM PPG SHG GWG RATING

TEAM

Schaeffer, Robbie 97 16 48 36 84 16 5 1 3 Gold

PANDAS

Rios, Matt 3 16 42 23 65 2 2 1 6 Gold

BURNINATORS

Hileman, Dave 11 14 32 24 56 8 1 0 4 Gold

BURNINATORS

Heller, Richie 66 18 17 24 41 2 1 1 1 Gold

WHALERS

Francis, Eric 81 15 23 17 40 6 3 1 1 Gold

SECTOR SEVEN

Hahn, Matt 22 15 33 6 39 16 0 0 2 Gold

DETOX

Rutherford, Tim 7 16 20 19 39 10 3 0 1 Silver

PANDAS

Sowers, Andrew 77 15 21 15 36 2 1 0 4 Silver

PANDAS

Printz, Chris 28 17 14 21 35 12 1 1 0 Silver

WHALERS

McKellar, Jake 13 12 20 14 34 4 3 0 1 Silver

PANDAS

BRONZE DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
NAME NUM GP G A PTS PIM PPG SHG GWG RATING

TEAM

Hoffman, Andy 4 19 31 24 55 8 1 0 3  

DUTCH MAFIA

Jaskel, Matt 19 18 36 12 48 0 5 0 3  

BEARS

Fehr, John 60 16 33 10 43 14 2 0 5  

BEARS

Lutz, Jeff 14 18 28 15 43 2 1 1 3  

BURNINATORS

Yarzab, Kevin 1 15 26 15 41 0 3 2 6  

BURNINATORS

Hurley, Jim 86 17 24 17 41 6 1 1 5  

SHOCKERS

Vestal, Dave 27 17 21 12 33 4 1 0 0  

BURNINATORS

Claar, Ben 11 14 9 23 32 21 1 0 0  

BURNINATORS

Lutz, Jon 9 16 12 19 31 2 2 0 1  

BURNINATORS

Mazza, Mike 26 18 17 10 27 8 1 0 2  

KUTZTOWN

 

GOALTENDER STATS

GOLD DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Wyman, Marquis BP'ERS 7 7 0 0 0 27 150 278 0 0 3.86 0.82
Curry, Glen BP'ERS 12 11 0 1 0 49 259 388 0 1 4.09 0.811
Ayers, Anthony B-TOWN BLAZE 9 6 3 0 0 42 211 269 0 1 4.67 0.801
Demshock, Dan CMP 14 8 5 1 0 75 409 383 0 0 5.36 0.817
Claar, Ben B-TOWN BLAZE 11 5 6 0 0 61 322 323 0 0 5.55 0.811
Anderson, Randy NEGATIVE REACTION 5 1 4 0 0 36 163 133 0 0 7.2 0.78
Gangeware, Jake NEGATIVE REACTION 12 2 10 0 0 105 396 325 0 0 8.75 0.735
Updegrove, Brion BURNINATORS 9 1 8 0 0 84 348 226 1 0 9.34 0.759
Steiner, Andrew BURNINATORS 10 1 9 0 0 94 332 162 0 0 9.4 0.717
SILVER DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Ayers, Anthony MONKEYS 13 7 5 0 1 54 319 421 0 0 4.16 0.831
Demshock, Dan PANDAS 14 12 1 0 1 63 322 476 0 0 4.5 0.805
Steiner, Andy BURNINATORS 13 12 1 0 0 64 322 438 0 0 4.93 0.802
Francese, Chris BEARS 11 4 7 0 0 64 302 321 0 0 5.82 0.789
Dekrell, Jeff WHALERS 14 7 6 0 1 88 457 346 0 0 6.29 0.808
Horvath, Kevin DETOX 17 7 8 0 2 111 546 493 0 0 6.53 0.797
Williams, Matt SECTOR SEVEN 17 4 12 0 1 116 555 467 1 0 6.83 0.791
Bartholomew, Paul BEARS 6 2 3 0 1 42 232 186 0 0 7 0.819
BRONZE DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Scaffidi, John SHOCKERS 16 13 3 0 0 45 414 468 1 0 2.82 0.892
Steiner, Andrew BURNINATORS 20 12 5 3 0 71 466 641 0 2 3.55 0.848
Gangeware, Jake DUTCH MAFIA 20 13 6 1 0 74 528 586 0 0 3.7 0.86
Bartholomew, Paul BEARS 19 12 5 2 0 83 525 543 0 0 4.37 0.842
Updegrove, Brion SLUGZ 17 2 14 0 1 114 551 347 0 0 6.71 0.794
Krieger, John KUTZTOWN 20 3 16 0 1 145 602 496 0 0 7.25 0.76
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com