100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS

BRONZE DIVISION COMPLETE LIST
Rank Name # GP G A Pts PIM PPG Team
1 Cawley, Tom 25 19 37 27 64 2 3.37 Ramrod
2 Trocchio, Jim 86 20 33 25 58 6 2.90 Shockers
3 Ritter, John 77 19 17 41 58 0 3.05 Burninators
4 Cohoon, Chris 77 17 29 26 55 0 3.24 Ramrod
5 Jaskel, Matt 19 18 41 8 49 6 2.72 Bears
6 Dekrell, Brian 53 19 34 12 46 20 2.42 The Whalers
7 Diener, John 97 11 22 24 46 0 4.18 Burninators
8 Rutherford, Tim 7 18 11 32 43 14 2.39 Ramrod
9 Yarzab, Kevin 1 14 18 23 41 0 2.93 Burninators
10 Vestal, Dave 27 17 23 16 39 6 2.29 Burninators
11 Brey, John 64 17 27 11 38 6 2.24 PBJT
12 Klein, Ray 33 15 18 18 36 6 2.40 PBJT
13 Jones, Bob 25 19 18 17 35 2 1.84 PBJT
14 Dunkleberger, Ed 34 17 15 20 35 8 2.06 PBJT
15 Devito, Danny 91 16 18 14 32 4 2.00 Dutch Mafia
16 Land, Dennis 66 14 15 17 32 2 2.29 Kutztown
17 Arnold, Keith 75 18 12 19 31 2 1.72 The Whalers
18 Ritter, Ricky 8 17 15 15 30 2 1.76 Burninators
19 Haedrich, Mark 13 17 13 17 30 24 1.76 Shockers
20 Vassallo, Matt 13 18 11 19 30 0 1.67 Burninators
21 McCullough, Ed 99 13 15 14 29 4 2.23 Shockers
22 Horvath, Adam 14 19 14 15 29 8 1.53 The Whalers
23 Darling, Phil 55 19 17 11 28 6 1.47 Ramrod
24 Tomaselli, Al 19 18 14 14 28 2 1.56 Shockers
25 Mhley, Justin 58 17 18 9 27 0 1.59 Ramrod
26 Larison, Russ 4 17 10 16 26 10 1.53 Dutch Mafia
27 Mantz, Dan 77 18 12 13 25 10 1.39 The Whalers
28 Fox, Pat 16 20 16 8 24 0 1.20 Bears
29 Betz, Jody 72 20 6 18 24 4 1.20 Dutch Mafia
30 Lutz, Jeff 14 11 16 5 21 0 1.91 Burninators
31 Procyk, Dakota 20 10 9 12 21 6 2.10 Ramrod
32 Long, Jason 0 17 12 8 20 8 1.18 Dutch Mafia
33 Meier, Ryan 14 16 12 7 19 6 1.19 PBJT
34 Aston, TJ 7 12 12 7 19 2 1.58 Dutch Mafia
35 Horvath, Kyle 18 15 12 6 18 14 1.20 The Whalers
36 Schibel, Dennis 23 19 11 7 18 4 0.95 PBJT
37 Mantz, Dave 28 16 10 8 18 10 1.13 The Whalers
38 Hoffman, Andy 4 13 10 8 18 2 1.38 PBJT
39 Gardner, Pete 21 11 9 9 18 6 1.64 Kutztown
40 Stewart, Mark 14 14 9 8 17 2 1.21 Dutch Mafia
41 Swartz, Elliot 26 7 8 9 17 0 2.43 Burninators
42 Lutz, John 9 8 6 11 17 2 2.13 Burninators
43 Schmoyer, Fatty 11 9 7 9 16 6 1.78 Shockers
44 Wachter, Jeff 0 17 2 14 16 6 0.94 Ramrod
45 Horvath, Todd 6 16 9 6 15 2 0.94 The Whalers
46 Krier, Jason 12 19 6 9 15 8 0.79 Dutch Mafia
47 Richer, Justin 1 12 7 7 14 2 1.17 Shockers
48 Burmeister, Dom 88 10 7 7 14 0 1.40 Kutztown
49 Godshall, Brad 18 16 6 7 13 2 0.81 PBJT
50 Gonzalez, Jose 5 14 6 6 12 6 0.86 Ramrod
51 Sadrovitz, Matt 12 9 5 7 12 4 1.33 The Whalers
52 Larese, Adrion 12 18 4 7 11 6 0.61 Bears
53 Farkas, Tyler 24 9 5 5 10 0 1.11 Ramrod
54 Rubenthal, Todd 25 7 5 5 10 0 1.43 Kutztown
55 Lee, Steve 88 18 2 8 10 26 0.56 The Whalers
56 Leipold, Bron 19 16 5 4 9 8 0.56 Dutch Mafia
57 Brown, Todd 23 7 4 5 9 4 1.29 Kutztown
58 Kreska, Matt 18 13 3 6 9 0 0.69 Shockers
59 Schriner, Nick 20 18 1 8 9 5 0.50 Bears
60 Rega, Scott 32 4 7 1 8 0 2.00 Kutztown
61 Garger, Jake 4 3 6 1 7 2 2.33 Bears
62 Thompson, Joe 29 12 4 3 7 14 0.58 Dutch Mafia
63 Matika, Adam 55 13 2 5 7 0 0.54 Kutztown
64 Scott, Mike 55 3 4 2 6 0 2.00 Kutztown
65 Gacesa, John 77 10 2 4 6 4 0.60 Bears
66 Samuels, Craig 8 1 4 1 5 0 5.00 Burninators
67 Wagner, Trevor 13 13 2 3 5 10 0.38 Kutztown
68 Helm, Ronald 17 15 0 5 5 8 0.33 Bears
69 Jaskel, Andrew 10 2 3 1 4 2 2.00 Bears
70 Matz, Erik 79 1 2 1 3 0 3.00 Shockers
71 Jones, Kevin G 16 0 3 3 0 0.19 Ramrod
72 Gangeware, Jake G 16 0 3 3 2 0.19 Dutch Mafia
73 Long, Brandon 44 14 1 1 2 2 0.14 Bears
74 Dekrell, Jeff G 19 0 2 2 2 0.11 The Whalers
75 Roke, Dave 45 9 0 2 2 10 0.22 Shockers
76 Okino, Mike 18 5 1 0 1 0 0.20 Kutztown
77 Scheffler, Jarred 9 2 1 0 1 0 0.50 Kutztown
78 Martin, Dan G 16 0 1 1 2 0.06 Shockers
79 Updegrove, Brion G 16 0 1 1 2 0.06 PBJT
80 Mckinney, Mike 5 4 0 1 1 0 0.25 Kutztown
81 Beers, Travis 29 1 0 1 1 2 1.00 Dutch Mafia
82 Steiner, Andrew G   0 1 1 0 0.00 Burninators
83 Pearson, Trevor G   0 1 1 2 0.00 Bears
84 Kensicki, Scott 11 1 0 0 0 0 0.00 Kutztown
 
 

GOALTENDER STATS

BRONZE DIVISION
Goalie Team GP Save % GAA GA Saves Shots Faced
Dekrell, Jeff The Whalers 17 0.878 2.824 48 347 395
Updegrove, Brion PBJT 16 0.868 3.875 62 406 468
Steiner, Andrew Burninators 20 0.847 3.700 74 409 483
Martin, Dan Shockers 17 0.846 4.765 81 444 525
Jones, Kevin Ramrod 17 0.812 4.706 80 345 425
Gangeware, Jake Dutch Mafia 20 0.808 6.300 126 531 657
Pearson, Trevor Bears 22 0.785 7.273 160 583 743
Thomas, Donald Kutztown 16 0.669 9.250 148 299 447
Scaffidi, John Shockers 2 0.822 6.500 13 60 73
Helm, Ronald Bears 1 0.500 12.000 12 12 24
Fuller, Shaun Ramrod 1 0.690 9.000 9 20 29
Horvath, Kevin Dutch Mafia 1 0.737 5.000 5 14 19
Wagner, Trevor Kutztown 1 0.750 11.000 11 33 44
Krupka, Adam PBJT 1 0.765 4.000 4 13 17
Procyk, Dakota Ramrod 1 0.800 3.000 3 12 15
Ayers, Anthony Ramrod 1 0.896 5.000 5 43 48
Arnold, Keith The Whalers 1 0.919 3.000 3 34 37
Anderson, Randy PBJT 1 0.933 2.000 2 28 30
 
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com

Hit Counter