100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS

GOLD DIVISION COMPLETE LIST

NAME NUM GP G A PTS PIM PPG SHG GWG RATING TEAM
Rios, Matt 15 15 46 29 75 4 1 0 6 Gold BP'ERS
Hileman, Dave 14 16 29 41 70 0 0 0 4 Gold BP'ERS
Cornelius, Alex 7 15 34 34 68 0 3 0 0 Gold BP'ERS
Emerick, Bill 22 13 22 35 57 6 1 0 1 Gold BP'ERS
Schuler, Durran 10 13 27 16 43 8 0 0 3 Silver BP'ERS
Barentino, Vinny 66 14 22 15 37 9 0 2 2 Gold B-TOWN BLAZE
Pagats, Jimmy 12 15 20 14 34 10 0 3 1 Silver B-TOWN BLAZE
Krupka, Adam 91 13 15 15 30 2 0 0 0 Gold CMP
Barentino, Eddie 33 15 13 16 29 16 1 0 1 Silver B-TOWN BLAZE
Wolford, Brian 9 10 11 17 28 0 1 0 0 Silver CMP
Printz, Chris 28 12 10 17 27 6 1 1 2 Silver NEGATIVE REACTION
Samuels, Craig 8 16 10 16 26 0 0 0 1 Silver BP'ERS
Miller, Rob 31 12 13 12 25 14 2 0 2 Silver CMP
Zerbe, Steve 10 8 17 6 23 4 1 0 1 Gold CMP
Maisano, Ryan 13 13 18 4 22 0 1 0 4 Gold CMP
Mueller, Christian 82 9 7 15 22 2 1 0 1 Gold B-TOWN BLAZE
Captano, Richie 20 12 13 8 21 4 1 0 0 Silver B-TOWN BLAZE
Latassa, Joe 13 12 12 5 17 4 1 0 1 Silver B-TOWN BLAZE
Budrow, Dan 27 13 5 10 15 0 0 0 0 Silver B-TOWN BLAZE
Vestal, Dave 27 11 9 5 14 2 1 0 0 BURNINATORS
Leman, Nate 8 10 9 5 14 8 0 0 0 Gold NEGATIVE REACTION
Vassallo, Matt 13 13 6 8 14 2 0 0 0 Silver BURNINATORS
Hemple, John 28 7 10 3 13 2 0 0 0 Gold NEGATIVE REACTION
McKeller, Jake 3 10 4 9 13 4 0 0 0 Silver CMP
Franco, Jamie 19 12 4 8 12 0 0 0 0 NEGATIVE REACTION
Nodoline, Joe 9 12 5 6 11 8 0 1 0 Silver NEGATIVE REACTION
Swartz, Elliot 26 6 4 7 11 4 0 0 1 BURNINATORS
Kaylan, Mark 46 7 5 5 10 0 2 0 0 Silver CMP
Heller, Richie 66 11 3 7 10 0 0 0 0 Gold NEGATIVE REACTION
Yarzab, Kevin 1 10 7 2 9 0 0 0 0 BURNINATORS
Wesnak, Mike 37 9 6 3 9 16 0 0 2 Silver B-TOWN BLAZE
Larson, Russ 25 11 3 6 9 6 0 0 0 Silver NEGATIVE REACTION
Clay, Justin 19 11 2 7 9 2 0 0 0 Silver CMP
Ritter, John 77 9 5 3 8 0 0 0 0 Silver BURNINATORS
Anderson, Randy 94 7 5 3 8 4 0 0 0 Gold NEGATIVE REACTION
Seifert, Joel 21 7 5 3 8 2 0 0 0 Silver CMP
Garvey, Ben 93 3 4 4 8 0 0 0 0 BURNINATORS
Rodriguez, Cheech 24 6 1 7 8 4 0 0 0 Silver B-TOWN BLAZE
Hoffman, Andy 4 5 5 2 7 4 0 0 1 BURNINATORS
Arnold, Dustin 17 3 4 3 7 2 1 0 0 BURNINATORS
Brey, John 64 12 3 3 6 0 0 0 0 NEGATIVE REACTION
Curry, Glen 48 7 2 3 5 0 0 0 0 Silver BP'ERS
Fehr, John 32 3 4 0 4 6 1 0 0 BURNINATORS
Mimlitsch, Jimmy 36 13 3 1 4 4 0 0 0 Silver NEGATIVE REACTION
Claar, Ben   1 0 4 4 0 0 0 0 B-TOWN BLAZE
Fenstemaker, John 3 12 0 3 3 4 0 0 0 BURNINATORS
Craig, Ron 24 13 2 0 2 16 0 0 0 NEGATIVE REACTION
Domitrovits, Kyle 26 4 2 0 2 0 1 0 0 Silver B-TOWN BLAZE
Lee, Steve 17 12 0 1 1 2 0 0 0 BURNINATORS
Jerant, John 69 5 0 0 0 0 0 0 0 BURNINATORS
Mike, 3 1 0 0 0 4 0 0 0 B-TOWN BLAZE
Ayers, Anthony   1 0 0 0 0 0 0 0 BURNINATORS
Ayers, Anthony 1 1 0 0 0 0 0 0 0 B-TOWN BLAZE
 
 

GOALTENDER STATS

GOLD DIVISION
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Anderson, Randy CMP 1 1 0 0 0 3 45 21 0 0 3 0.934
Curry, Glen BP'ERS 9 9 0 0 0 31 157 294 0 1 3.45 0.803
Wyman, Marquis BP'ERS 7 7 0 0 0 27 150 278 0 0 3.86 0.82
Ayers, Anthony B-TOWN BLAZE 5 4 1 0 0 23 127 146 0 1 4.6 0.819
Horvath, Kevin CMP 3 3 0 0 0 15 68 143 0 0 5 0.78
Claar, Ben B-TOWN BLAZE 10 4 6 0 0 59 293 285 0 0 5.9 0.799
Dekrel, Jeff NEGATIVE REACTION 1 0 1 0 0 6 29 26 0 0 6 0.794
Demshock, Dan CMP 9 4 5 0 0 59 289 259 0 0 6.56 0.796
Updegrove, Brion BURNINATORS 6 1 5 0 0 50 238 139 1 0 8.34 0.79
Gangeware, Jake NEGATIVE REACTION 12 2 10 0 0 105 396 325 0 0 8.75 0.735
Steiner, Andrew BURNINATORS 6 1 5 0 0 53 185 118 0 0 8.84 0.714
Anderson, Randy NEGATIVE REACTION 1 0 1 0 0 10 43 18 0 0 10 0.768
Ayers, Anthony BURNINATORS 1 0 1 0 0 11 40 14 0 0 11 0.725
Wyman, Marquis BURNINATORS 1 0 1 0 0 13 48 29 0 0 13 0.73
 
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com

Hit Counter