100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS

GOLD DIVISION COMPLETE LIST
Rank Name # GP G A Pts PIM PPG Team
1 Schaeffer, Robbie 97 18 45 37 82 8 4.56 Lone Rangers
2 Printz, Chris 28 18 43 16 59 6 3.28 Bandits
3 Francis, Eric 81 16 26 30 56 4 3.50 Lone Rangers
4 Krupka, Adam 91 15 23 27 50 8 3.33 Hitmen
5 Rios, Matt 58 13 31 17 48 13 3.69 Monkeys
6 Sowers, Andrew 17 18 17 24 41 10 2.28 Bandits
7 Wesnak, Mike 37 17 18 21 39 10 2.29 Monkeys
8 Yarzab, Kevin 1 18 18 19 37 4 2.06 Burninators
9 Hayes, Josh 2 18 23 13 36 16 2.00 Lone Rangers
10 Zerbe, Steve 10 13 22 14 36 0 2.77 Hitmen
11 Maisano, Ryan 13 12 21 14 35 2 2.92 Hitmen
12 Heller, Richie 48 18 15 20 35 8 1.94 Bandits
13 Pagats, Jimmy 12 18 17 14 31 8 1.72 Monkeys
14 Foreman, Eric 5 18 15 16 31 2 1.72 Lone Rangers
15 Samuels, Craig 8 17 6 24 30 0 1.76 Monkeys
16 Seifert, Joel 21 17 13 15 28 6 1.65 Hitmen
17 Barettino, Vinny 66 17 19 8 27 2 1.59 Monkeys
18 Gray, Ryan 1 17 10 16 26 14 1.53 Lone Rangers
19 Stahley, Chris 12 15 11 13 24 12 1.60 Bandits
20 Leaman, Nate 8 9 8 16 24 16 2.67 Bandits
21 Ritter, John 77 12 11 12 23 2 1.92 Burninators
22 Hannah, Seth 7 18 7 16 23 14 1.28 Lone Rangers
23 Rios, Mike 3 16 6 16 22 16 1.38 Monkeys
24 Vestal, Dave 27 15 11 8 19 2 1.27 Burninators
25 Dunkleberger, Ed 34 16 3 16 19 17 1.19 Bandits
26 Rutherford, Tim 21 18 6 12 18 8 1.00 Lone Rangers
27 Diener, John 97 14 13 4 17 2 1.21 Burninators
28 Domitrovits, Kyle 26 11 11 6 17 8 1.55 Bandits
29 Brey, John 64 16 6 11 17 0 1.06 Bandits
30 McKellar, Jake 13 16 3 13 16 2 1.00 Lone Rangers
31 Capitano, Richie 5 8 11 4 15 0 1.88 Monkeys
32 Vassallo, Matt 13 15 4 10 14 4 0.93 Burninators
33 Barettino, Ed 33 12 3 10 13 39 1.08 Monkeys
57 Hoffman, Andy 4 6 7 5 12 8 2.00 Hitmen
34 Cohoon, Chris 77 8 4 8 12 0 1.50 Lone Rangers
35 Nelson, Nate 13 5 8 2 10 4 2.00 Bandits
36 Swartz, Elliot 26 8 6 2 8 6 1.00 Burninators
37 Cipressi, Eddie 26 6 4 4 8 19 1.33 Monkeys
38 Tomaselli, Al 19 7 3 4 7 0 0.00 Hitmen
39 Clay, Justin 5 5 1 6 7 0 1.40 Hitmen
40 Bartolacci, Anthony 4 14 4 2 6 0 0.43 Monkeys
41 Latassa, Joe 7 8 3 3 6 2 0.75 Monkeys
42 Wolford, Brian 9 8 3 3 6 0 0.75 Hitmen
43 Ritter, Ricky 8 5 5 0 5 2 1.00 Burninators
58 Long, Jason 0 5 2 3 5 2 1.00 Hitmen
44 Eyer, Adam 8 3 3 1 4 2 1.33 Lone Rangers
45 Kalyan, Mark 46 3 2 2 4 0 1.33 Hitmen
46 Gehring, Vinny 10 2 2 2 4 0 0.00 Monkeys
47 Hahn, Matt 87 2 3 0 3 2 1.50 Bandits
48 Hollinder, Joe 74 2 2 1 3 2 1.50 Bandits
49 Miller, Rob 31 3 1 2 3 0 1.00 Hitmen
50 Leipold, Bron 17 5 0 3 3 0 0.60 Hitmen
51 Palma, Ezra 50 2 0 3 3 2 1.50 Bandits
52 McCullough, Ed 99 3 2 0 2 13 0.00 Hitmen
53 Sadrovitz, Matt 12 4 0 2 2 0 0.50 Burninators
54 Henderson, Brian 2 2 1 0 1 2 0.50 Bandits
55 Ayers, Anthony  G 16 0 1 1 2 0.00 Monkeys
56 Anderson, Randy G 13 0 1 1 2 0.08 Bandits
57 Cornelius, Alex 7 2 0 1 1 0 0.50 Bandits
58 Trocchio, Jim 86 1 0 1 1 0 0.00 Hitmen
59 Schmoyer, Fatty 39 3 0 0 0 10 0.00 Burninators
60 Triten, Dave 9 2 0 0 0 8 0.00 Burninators
61 Richer, Justin 1 1 0 0 0 2 0.00 Hitmen
62 Haedrich, Mark 13 1 0 0 0 4 0.00 Hitmen
63 Arnold, Dustin 17 1 0 0 0 0 0.00 Burninators
 
 

GOALTENDER STATS

GOLD DIVISION
Goalie Team GP Save % GAA GA Saves Shots Faced
Demshock, Dan Lone Rangers 14 0.863 4.143 58 366 424
Anderson, Randy Bandits 13 0.842 5.308 69 367 436
Brown, Jay Hitmen 5 0.815 6.400 32 141 173
Ayers, Anthony Monkeys 16 0.812 7.000 112 484 596
Horvath, Kevin Hitmen 4 0.804 6.750 27 111 138
Steiner, Andy Burninators 14 0.717 9.214 129 327 456
Pagats, Jimmy Monkeys 3 0.814 3.667 11 48 59
Rutherford, Tim Lone Rangers 3 0.765 4.000 12 39 51
Pier, Joey Burninators 3 0.840 5.000 15 79 94
Updegrove, Brion Hitmen 3 0.743 8.667 26 75 101
Martin, Dan Hitmen 2 0.805 7.500 15 62 77
Claar, Ben Monkeys 1 0.815 5.000 5 22 27
 
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com

Hit Counter