100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS

SILVER DIVISION COMPLETE LIST
Rank Name Number GP G A Pts PIM PPG Team
1 Schaeffer, Robbie 97 14 42 29 71 14 5.07 Pandas
2 Pagats, Jimmy 12 17 16 38 54 49 3.18 Monkeys
3 Rios, Matt 3 13 27 26 53 2 4.08 Burninators
4 Krupka, Adam 69 16 32 20 52 8 3.25 Detox
5 Printz, Chris 28 13 31 14 45 4 3.46 Bandits
6 Wesnak, Mike 37 15 16 27 43 25 2.87 Monkeys
7 Hayes, Josh 2 17 20 18 38 26 2.24 Pandas
8 Barettino, Vinny 66 11 24 12 36 18 3.27 Monkeys
9 Rutherford, Tim 7 16 20 14 34 12 2.13 Pandas
10 Naab, Mike 15 17 15 19 34 4 2.00 Monkeys
11 Sowers, Andrew 17 15 12 22 34 4 2.27 Bandits
12 Bedics, Bill 19 15 20 13 33 8 2.20 Monkeys
13 McKellar, Jake 13 14 12 20 32 12 2.29 Pandas
14 Zerbe, Steve 10 12 21 10 31 2 2.58 Detox
15 Cohoon, Chris 77 14 17 13 30 4 2.14 Pandas
16 Gray, Ryan 1 16 9 21 30 0 1.88 Pandas
17 Brey, John 64 15 17 11 28 2 1.87 Bandits
18 Heller, Richie 48 10 15 13 28 9 2.80 Bandits
19 Samuels, Craig 8 15 9 18 27 2 1.80 Burninators
20 Capitano, Richie 20 10 19 7 26 2 2.60 Monkeys
21 Cleary, Tim 9 10 10 15 25 6 2.50 Monkeys
22 Diener, John 97 11 15 9 24 2 2.18 Burninators
23 Rios, Mike 33 14 10 10 20 10 1.43 Burninators
24 Devito, Danny 97 10 9 11 20 4 0.00 Detox
25 Francis, Eric 81 8 7 13 20 2 2.50 Pandas
26 Garvey, Ben 93 11 11 8 19 0 1.73 Bears
27 Yarzab, Kevin 1 15 9 10 19 0 1.27 Burninators
28 Gardner, Pete 21 10 11 6 17 6 1.70 Kutztown
29 Ritter, John 77 13 9 8 17 0 1.31 Burninators
30 Vassallo, Matt 13 14 8 8 16 0 1.14 Burninators
31 Mhley, Justin 12 16 6 10 16 0 1.00 Pandas
32 Fehr, John 60 10 11 3 14 8 1.40 Bears
33 Benjamin, Andrew 11 10 9 4 13 18 1.30 Bears
34 Vestal, Dave 27 10 7 6 13 4 0.00 Burninators
35 Palma, Ezra 50 15 3 10 13 6 0.87 Bandits
36 Hoffman, Andy 4 9 5 7 12 6 1.33 Detox
37 Long, Jason 0 13 4 8 12 12 0.92 Detox
38 Blum, Mike 90 14 3 9 12 8 0.86 Monkeys
39 Leaman, Nate 88 6 8 3 11 8 1.83 Burninators
40 Brown, Dave 7 11 7 4 11 12 1.00 Bears
41 Hannah, Seth 20 11 5 6 11 2 1.00 Pandas
42 Sadrovitz, Matt 8 7 3 7 10 8 1.43 Bandits
43 Leipold, Bron 17 13 1 8 9 4 0.00 Detox
44 Barettino, Ed 33 10 0 9 9 12 0.90 Monkeys
45 Sowers, Scott 89 9 4 4 8 0 0.89 Bandits
46 Latassa, Joe 7 3 4 4 8 2 2.67 Monkeys
47 Anderson, Randy 94 8 1 6 7 2 0.88 Bandits
48 Seifert, Joel 22 6 1 6 7 2 1.17 Detox
49 Land, Dennis 12 8 4 2 6 2 0.00 Kutztown
50 McArdle, Kevin 3 7 3 3 6 6 0.86 Bears
51 Swartz, Elliot 26 6 2 4 6 0 1.00 Burninators
52 Gehring, Vinny 10 3 1 5 6 4 2.00 Bandits
53 Zercher, Randy 7 5 4 1 5 12 1.00 Kutztown
54 Henderson, Brian 2 7 2 3 5 2 0.71 Bandits
55 Thomas, Mark 20 6 2 3 5 18 0.83 Kutztown
56 Hitz, Zack 18 6 2 3 5 18 0.83 Bears
57 Crestman, Andrew 10 8 0 5 5 14 0.63 Bears
58 Scheffler, Jared 9 7 3 1 4 2 0.57 Kutztown
59 Cawley, Tom 25 4 3 1 4 2 0.00 Pandas
60 Maisano, Ryan 13 2 3 1 4 0 2.00 Detox
61 Spotts, TJ 1 4 2 2 4 0 0.00 Kutztown
62 Mazza, Mike 26 7 3 0 3 4 0.43 Bears
63 Stahley, Chris 12 4 2 1 3 17 0.75 Bandits
64 Christein, John 57 8 1 2 3 2 0.00 Bears
65 Kensicki, Scott 11 5 1 2 3 4 0.60 Kutztown
66 Nelson, Nate 13 2 1 2 3 4 1.50 Bandits
67 McKinney, Sean 45 3 2 0 2 4 0.00 Kutztown
68 Ebersol, Frank 5 5 1 1 2 4 0.40 Bears
69 Arnold, Dustin 17 1 1 1 2 0 2.00 Burninators
70 Clay, Justin 5 5 0 2 2 0 0.00 Detox
71 Ayers, Anthony G   0 2 2 0 0.00 Monkeys
72 Rega, Scott 32 5 1 0 1 4 0.00 Kutztown
73 Matika, Adam 55 3 1 0 1 0 0.33 Kutztown
74 Bartolacci, Anthony 3 2 1 0 1 0 0.50 Monkeys
75 Larese, Adrion 12 5 0 1 1 0 0.00 Kutztown
76 Dunkleberger, Ed 34 5 0 1 1 2 0.20 Bandits
77 Okino, Mike 1 3 0 1 1 0 0.00 Kutztown
78 Burmeister, Dom 88 2 0 1 1 0 0.50 Kutztown
79 Budrow, Dan 21 1 0 1 1 0 0.00 Monkeys
80 Rubenthal, Todd 0 1 0 1 1 0 1.00 Kutztown
81 Miller, Robbie 16 1 0 1 1 2 0.00 Detox
82 Wagner, Trevor 13 3 0 0 0 2 0.00 Kutztown
83 Claar, Ben (IR) G 2 0 0 0 0 0.00 Monkeys
84 Wolford, Brian 9 1 0 0 0 0 0.00 Detox
85 Brown, Todd 23 1 0 0 0 0 0.00 Bears
86 Jaskel, Matt 19 1 0 0 0 0 0.00 Bears
87 Hicks, Bobby (IR) 9 0 0 0 0 0 0.00 Kutztown
88 Pier, Joey G   0 0 0 2 0.00 Bandits
 
 

GOALTENDER STATS

SILVER DIVISION
Goalie Team GP Save % GAA GA Saves Shots Faced
Demshock, Dan Pandas 17 0.878 3.235 55 396 451
Ayers, Anthony Monkeys 15 0.852 4.667 70 404 474
Bartholomew, Paul Bears 12 0.840 5.750 69 361 430
Anderson, Randy Bandits 6 0.838 4.000 24 124 148
Steiner, Andy Burninators 16 0.818 5.750 92 413 505
Pearson, Trevor Bears 5 0.786 8.200 41 151 192
Horvath, Kevin Detox 14 0.761 8.286 116 369 485
Pier, Joey Bandits 8 0.725 8.375 67 177 244
Thomas, Donald Kutztown 2 0.672 9.500 19 39 58
Claar, Ben Monkeys 2 0.824 3.000 6 28 34
Updegrove, Brion Detox 1 0.633 11.000 11 19 30
Krieger, John Bears 1 0.738 11.000 11 31 42
Thomas, Mark Kutztown 1 0.756 11.000 11 34 45
Wagner, Trevor Kutztown 1 0.783 10.000 10 36 46
Brown, Jason Detox 1 0.818 6.000 6 27 33
 
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com

Hit Counter