100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS

SILVER DIVISION COMPLETE LIST
NAME NUM GP G A PTS PIM PPG SHG GWG RATING TEAM
Schaeffer, Robbie 97 11 30 26 56 16 2 0 0 Gold PANDAS
Hileman, Dave 11 12 28 24 52 8 1 0 3 Gold BURNINATORS
Rios, Matt 3 11 33 17 50 2 2 1 5 Gold BURNINATORS
Francis, Eric 81 10 19 10 29 6 2 1 1 Gold SECTOR SEVEN
McKellar, Jake 13 9 14 14 28 4 3 0 1 Silver PANDAS
Hahn, Matt 22 9 23 4 27 14 0 0 1 Gold DETOX
Printz, Chris 28 12 10 15 25 10 1 1 0 Silver WHALERS
Sowers, Andrew 77 10 16 8 24 0 1 0 3 Silver PANDAS
Driebelbiss, Brian 67 11 13 11 24 2 1 0 0 Silver SECTOR SEVEN
Heller, Richie 66 12 9 15 24 2 0 1 0 Gold WHALERS
Hayes, Josh 2 10 10 11 21 10 1 0 1 Silver PANDAS
Krupka, Adam 69 11 9 11 20 2 0 0 0 Gold DETOX
Samuels, Craig 8 12 7 13 20 0 1 0 0 Silver BURNINATORS
Cohoon, Chris 77 9 13 6 19 0 0 0 1 Silver PANDAS
Rutherford, Tim 7 10 10 9 19 6 3 0 1 Silver PANDAS
Garvey, Ben 93 8 14 4 18 4 1 1 2 Silver BEARS
Benjamin, Andrew 11 10 11 6 17 6 0 0 1 BEARS
Foreman, Eric 5 8 11 6 17 12 0 0 0 Gold SECTOR SEVEN
Vassallo, Matt 13 11 7 10 17 0 0 0 1 Silver BURNINATORS
Barrintino, Vinny 66 11 12 4 16 6 2 0 3 Gold MONKEYS
Dunkleberger, Eddie 99 11 6 9 15 8 0 0 0 Silver DETOX
Miller, Robbie 16 9 6 9 15 6 2 0 1 Silver DETOX
Gray, Ryan 1 11 5 10 15 0 1 0 0 Silver SECTOR SEVEN
Horvath, Adam 4 6 10 4 14 0 0 2 0 WHALERS
Capitano, Richie 20 11 9 5 14 4 1 2 0 Silver MONKEYS
Swartz, Elliot 26 7 3 10 13 6 0 0 1 BURNINATORS
Anderson, Randy 94 8 9 3 12 2 0 0 1 Gold WHALERS
McCurnin, Tom 3 9 6 6 12 12 0 0 1 BEARS
Naab, Mike 15 8 9 2 11 0 0 0 1 MONKEYS
Kelly, Shaughn 10 6 8 3 11 23 2 0 0 Silver BEARS
Latassa, Joe 7 9 3 8 11 2 0 0 0 Silver MONKEYS
Crestman, Andrew 16 11 8 2 10 0 0 0 0 BEARS
Yarzab, Kevin 1 9 6 4 10 0 1 0 1 BURNINATORS
Pagats, Jimmy 12 10 4 6 10 26 0 0 0 Silver MONKEYS
Bensinger, Mitch 22 4 4 6 10 6 0 0 0 PANDAS
Dekrell, Brian 53 9 8 1 9 20 1 0 1 WHALERS
Garger, Jake 4 9 5 4 9 2 0 0 0 BEARS
Eckert, Jason 4 7 4 5 9 0 1 0 0 WHALERS
Bedics, Billy 9 11 2 7 9 6 0 0 0 MONKEYS
Barrintino, Eddy 33 10 2 7 9 23 0 0 0 Silver MONKEYS
Clay, Justin 5 9 6 2 8 14 1 0 1 Silver DETOX
Horvath, Kyle 18 9 5 3 8 10 0 0 0 Silver WHALERS
Ritter, John 77 8 2 6 8 6 0 0 0 Silver BURNINATORS
Arnold, Dustin 17 3 6 1 7 0 0 0 0 BURNINATORS
Hannah, Seth 7 9 4 3 7 0 2 0 0 SECTOR SEVEN
Horvath, Todd 6 11 4 3 7 2 0 0 0 WHALERS
Mhley, Justin 12 5 4 3 7 4 0 0 1 PANDAS
Budrow, Dan 27 6 3 3 6 0 1 1 0 Silver MONKEYS
Blum, Mike 90 8 3 3 6 4 0 0 1 MONKEYS
Mitten, Ben 28 8 3 3 6 0 0 0 1 SECTOR SEVEN
Pyle, Tate 6 4 2 4 6 2 1 0 0 BEARS
Leman, Nate 8 4 2 4 6 6 1 0 0 Gold MONKEYS
Hand, Chris 28 7 1 5 6 0 0 0 0 SECTOR SEVEN
Sadrovitz, Matt 12 7 0 6 6 16 0 0 0 WHALERS
Skelton, Drew 57 11 0 6 6 15 0 0 0 BEARS
Long, Jason 0 10 5 0 5 4 1 0 1 DETOX
Schmoyer, Randy 69 6 2 3 5 16 0 0 1 WHALERS
Hoffman, Andy 4 9 1 4 5 4 0 0 0 DETOX
Vestal, Dave 27 12 3 1 4 6 0 0 0 BURNINATORS
Wesnak, Mike 87 4 2 2 4 4 0 0 0 Silver MONKEYS
Wheeler, Steve 23 8 1 3 4 0 0 0 0 SECTOR SEVEN
Siefert, Joel 21 5 2 1 3 0 0 0 0 Silver DETOX
Leipold, Bron 17 12 1 2 3 4 0 0 0 DETOX
Hitz, Zack 18 7 0 3 3 0 0 0 0 Silver BEARS
Mimlitsch, Jimmy 63 4 0 3 3 4 0 0 0 SECTOR SEVEN
Hicks, Bobby 9 4 1 1 2 2 1 0 0 BEARS
Christein, Jon 10 3 1 1 2 0 0 0 0 BEARS
Procyk, Dakota 1 1 1 1 2 0 0 0 0 Silver PANDAS
Thomas, Mark 21 4 1 1 2 0 0 0 0 BEARS
Claar, Ben 8 4 1 0 1 0 0 0 0 MONKEYS
Jerant, John 69 1 1 0 1 0 0 0 0 BURNINATORS
Kaylan, Mark 46 2 1 0 1 15 1 0 0 Silver DETOX
Tompkins, Dave 26 1 0 1 1 0 0 0 0   WHALERS
Smith, Arron 1 1 0 1 1 0 0 0 0 PANDAS
Darling, Phil 25 1 0 1 1 0 0 0 0 PANDAS
Brown, Dave 20 4 0 1 1 0 0 0 0 BEARS
Rodriguez, Cheech 24 1 0 1 1 0 0 0 0 Silver MONKEYS
Francese, Chris   2 0 0 0 0 0 0 0 BEARS
Masiano, Ryan 13 1 0 0 0 10 0 0 0 Gold DETOX
Lutz, Jeff 14 1 0 0 0 0 0 0 0 BURNINATORS
Thompson, Joe 27 2 0 0 0 2 0 0 0 Silver WHALERS
Wolford, Brian 9 3 0 0 0 10 0 0 0 Silver DETOX
Assise, Kyle 4 3 0 0 0 2 0 0 0 MONKEYS
Rega, Scott 96 3 0 0 0 2 0 0 0 BEARS
 
 

GOALTENDER STATS

SILVER DIVISION
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Gangeware, Jake PANDAS 1 1 0 0 0 2 38 29 0 0 2 0.948
Wyman, Marquis BURNINATORS 1 1 0 0 0 3 28 19 0 0 3 0.893
Ayers, Anthony MONKEYS 7 5 1 0 1 24 160 221 0 0 3.43 0.85
Demshock, Dan PANDAS 9 8 0 0 1 43 206 284 0 0 4.78 0.792
Steiner, Andy BURNINATORS 11 10 1 0 0 54 272 363 0 0 4.91 0.802
Bartholomew, Paul BEARS 2 1 0 0 1 12 59 64 0 0 6 0.797
Francese, Chris BEARS 9 3 6 0 0 55 248 258 0 0 6.12 0.779
Claar, Ben MONKEYS 2 0 2 0 0 13 58 46 0 0 6.5 0.776
Horvath, Kevin DETOX 11 4 6 0 1 73 344 304 0 0 6.64 0.788
Horvath, Adam WHALERS 3 1 2 0 0 20 115 98 0 0 6.67 0.827
Dekrell, Jeff WHALERS 8 3 5 0 0 56 247 183 0 0 7 0.774
Williams, Matt SECTOR SEVEN 12 2 9 0 1 89 407 311 1 0 7.42 0.782
Unknown PANDAS 1 1 0 0 0 8 16 52 0 0 8 0.5
Pagats, Jimmy MONKEYS 1 0 1 0 0 9 31 17 0 0 9 0.71
Francese, Chris WHALERS 1 0 1 0 0 9 46 31 0 0 9 0.805
Gangeware, Jake DETOX 1 0 1 0 0 14 37 32 0 0 14 0.622
 
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com

Hit Counter