100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

STANDINGS UPDATED 3/28/2010 - FINAL REGULAR SEASON STANDINGS

Regular Season Standings

GOLD DIVISION
TEAM GP W L T OTL PTS GF GA SF SA SH% SV% GAA PIM PP % PK %
LONE RANGERS 20 14 5 0 1 29 145 97 163 116 0.89 0.164 4.85 4 0.667 0
MONKEYS 20 12 6 1 1 26 129 99 133 151 0.97 0.345 4.95 20 0 0
BANDITS 20 11 9 0 0 22 126 119 167 196 0.755 0.393 5.95 26 0 0
HITMEN 20 8 10 1 1 18 103 112 140 141 0.736 0.206 5.6 12 0 0.167
BURNINATORS 20 4 16 0 0 8 68 144 81 86 0.84 -0.675 7.2 0 0 0
 
SILVER DIVISION
TEAM GP W L T OTL PTS GF GA SF SA SH% SV% GAA PIM PP % PK %
MONKEYS 20 16 3 0 1 33 131 76 141 122 0.93 0.378 3.8 61 0.334 0.077
PANDAS 20 16 3 1 0 33 142 62 140 104 1.015 0.404 3.1 22 0.375 0.3
BURNINATORS 20 14 6 0 0 28 107 92 160 122 0.669 0.246 4.6 8 0 0.4
DETOX 20 10 10 0 0 20 76 125 135 119 0.563 -0.051 6.25 16 0.334 0.125
BANDITS 20 7 10 1 2 17 93 107 128 145 0.727 0.263 5.35 23 0.25 0.167
BEARS 20 6 14 0 0 12 48 70 217 199 0.222 0.649 3.5 48 0.2 0.112
KUTZTOWN 20 0 20 0 0 0 31 96 94 163 0.33 0.412 4.8 46 0.188 0.334
 
BRONZE DIVISION
TEAM GP W L T OTL PTS GF GA SF SA SH% SV% GAA PIM PP % PK %
WHALERS 21 16 3 1 1 34 127 67 146 90 0.87 0.256 3.2 26 0.3 0.154
BURNINATORS 21 16 4 1 0 33 137 74 154 95 0.89 0.222 3.53 2 0.5 0
RAMROD 21 15 5 0 1 31 138 93 128 92 1.079 -0.011 4.43 6 0.334 1
PBJT 21 15 5 1 0 31 120 71 126 123 0.953 0.423 3.39 14 0 0
SHOCKERS 21 10 10 0 1 21 98 107 131 149 0.749 0.282 5.1 10 0.5 0
DUTCH MAFIA 21 5 15 1 0 11 87 129 90 168 0.967 0.233 6.15 14 0.5 0.5
KUTZTOWN 21 4 17 0 0 8 63 146 29 83 2.173 -0.76 6.96 6   0
BEARS 21 1 20 0 0 2 74 157 124 132 0.597 -0.19 7.48 10 0 0.4
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com