100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

STATS UPDATED 10/18/09

SCORING STATS

GOLD DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST

NAME NUM GP G A PTS PIM PPG SHG GWG RATING TEAM
Schaeffer, Robbie 97 4 9 15 24 0 1 0 0 LONE RANGERS
Francis, Eric 81 3 6 8 14 0 0 1 1 LONE RANGERS
Krupka, Adam 91 4 3 9 12 6 0 0 0 HITMEN
Maisano, Ryan 13 4 6 3 9 0 0 0 0 HITMEN
Foreman, Eric 5 4 5 4 9 0 0 0 0 LONE RANGERS
Printz, Chris 28 4 6 2 8 0 0 1 0 BANDITS
Hayes, Josh 2 4 6 2 8 2 1 0 2 LONE RANGERS
Zerbe, Steve 10 3 5 3 8 0 0 0 1 HITMEN
Sowers, Andrew 17 5 4 4 8 2 0 0 0 BANDITS
Wesnak, Mike 37 3 4 4 8 4 0 0 0 MONKEYS
SILVER DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
NAME NUM GP G A PTS PIM PPG SHG GWG RATING TEAM
Schaeffer, Robbie 97 4 20 6 26 6 2 0 2 PANDAS
Pagats, Jimmy 12 4 5 10 15 31 0 0 1 Gold MONKEYS
Printz, Chris 28 3 11 2 13 0 2 1 1 BANDITS
Wesnak, Mike 37 4 9 3 12 6 3 0 2 MONKEYS
Sowers, Andrew 17 4 3 8 11 2 0 0 0 BANDITS
Garvey, Ben 93 6 7 3 10 0 0 0 0 Gold BEARS
Rutherford, Tim 7 4 7 3 10 4 1 0 0 PANDAS
Krupka, Adam 69 5 6 3 9 2 0 0 0 Gold DETOX
Brown, Dave 7 6 5 4 9 10 0 0 0 BEARS
Bedics, Bill 9 4 5 4 9 2 1 0 0 MONKEYS
BRONZE DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
NAME NUM GP G A PTS PIM PPG SHG GWG RATING TEAM
Hurley, Jim 86 5 10 8 18 0 2 0 0 SHOCKERS
Diener, John 97 3 11 4 15 0 0 0 0 Silver BURNINATORS
Cohoon, Chris 35 4 7 6 13 0 0 0 0 RAMROD
Dekrell, Brian 53 5 7 4 11 6 0 0 1 WHALERS
Procyk, Dakota 20 3 5 6 11 0 0 0 0 RAMROD
Haedrich, Mark 13 5 5 6 11 2 0 0 0 SHOCKERS
Rutherford, Tim 66 3 3 8 11 4 0 0 1 Silver RAMROD
Ritter, John 77 4 2 9 11 0 0 0 1 BURNINATORS
Cawley, Tom 23 4 6 4 10 2 1 0 1 RAMROD
Arnold, Keith 75 4 5 5 10 0 0 2 0 WHALERS
 

GOALTENDER STATS

GOLD DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Demshock, Dan LONE RANGERS 4 4 0 0 0 15 116 163 0 0 3.75 0.871
Anderson, Randy BANDITS 3 3 0 0 0 13 107 105 0 0 4.34 0.879
Pier, Joey BURNINATORS 1 0 1 0 0 5 23 23 0 0 5 0.783
Brown, Jason HITMEN 4 1 1 1 1 21 141 140 0 0 5.25 0.852
Steiner, Andy BURNINATORS 2 1 1 0 0 13 63 58 0 0 6.5 0.794
Ayers, Anthony MONKEYS 4 0 2 1 1 28 151 133 0 0 7 0.815
Ayers, Anthony BANDITS 2 0 2 0 0 23 89 62 0 0 11.5 0.742
SILVER DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Steiner, Andrew BURNINATORS 4 3 1 0 0 16 122 160 0 0 4 0.869
Bartholomew, Paul BEARS 6 3 3 0 0 27 199 217 0 0 4.5 0.865
Ayers, Anthony MONKEYS 4 4 0 0 0 19 122 141 0 0 4.75 0.845
Cage, Shaun KUTZTOWN 1 0 1 0 0 5 33 17 0 0 5 0.849
Anderson, Randy BANDITS 2 1 1 0 0 11 68 84 0 0 5.5 0.839
Demshock, Dan PANDAS 4 3 0 0 0 22 104 140 0 0 5.5 0.789
Pearson, Trevor KUTZTOWN 1 0 1 0 0 6 53 43 0 0 6 0.887
Horvath, Kevin BANDITS 1 0 1 0 0 8 33 16 0 0 8 0.758
Horvath, Kevin DETOX 4 1 3 0 0 35 119 135 0 0 8.75 0.706
Bartholomew, Paul KUTZTOWN 1 0 1 0 0 9 35 15 0 0 9 0.743
BRONZE DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
NAME TEAM GP W L T OTL GA SA SF EN SO GAA SV%
Dekrell, Jeff WHALERS 5 5 0 0 0 13 90 146 0 0 2.6 0.856
Martin, Dan SHOCKERS 3 2 1 0 0 8 76 81 0 0 2.67 0.895
Updegrove, Brion PBJT 4 3 1 0 0 13 123 126 0 0 3.25 0.895
Steiner, Andrew BURNINATORS 4 3 1 0 0 14 95 154 0 0 3.5 0.853
Pearson, Trevor BEARS 4 1 3 0 0 16 108 110 0 0 4 0.852
Jones, Kevin RAMROD 3 2 0 0 1 14 63 106 0 0 4.67 0.778
Scaffidi, John SHOCKERS 2 1 1 0 0 13 73 50 0 0 6.5 0.822
Gangeware, Jake DUTCH MAFIA 5 0 5 0 0 40 168 90 0 0 8 0.762
Fuller, Shaun RAMROD 1 0 1 0 0 9 29 22 0 0 9 0.69
Wagner, Trevor KUTZTOWN 1 0 1 0 0 11 44 10 0 0 11 0.75
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com