100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

STATS UPDATED 4/8/10

SCORING STATS

GOLD DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
Rank Name # GP G A Pts PIM PPG Team
1 Schaeffer, Robbie 97 18 45 37 82 8 4.56 Lone Rangers
2 Printz, Chris 28 18 43 16 59 6 3.28 Bandits
3 Francis, Eric 81 16 26 30 56 4 3.50 Lone Rangers
4 Krupka, Adam 91 15 23 27 50 8 3.33 Hitmen
5 Rios, Matt 58 13 31 17 48 13 3.69 Monkeys
6 Sowers, Andrew 17 18 17 24 41 10 2.28 Bandits
7 Wesnak, Mike 37 17 18 21 39 10 2.29 Monkeys
8 Yarzab, Kevin 1 18 18 19 37 4 2.06 Burninators
9 Hayes, Josh 2 18 23 13 36 16 2.00 Lone Rangers
10 Zerbe, Steve 10 13 22 14 36 0 2.77 Hitmen
SILVER DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
Rank Name # GP G A Pts PIM PPG Team
1 Schaeffer, Robbie 97 14 42 29 71 14 5.07 Pandas
2 Pagats, Jimmy 12 17 16 38 54 49 3.18 Monkeys
3 Rios, Matt 3 13 27 26 53 2 4.08 Burninators
4 Krupka, Adam 69 16 32 20 52 8 3.25 Detox
5 Printz, Chris 28 13 31 14 45 4 3.46 Bandits
6 Wesnak, Mike 37 15 16 27 43 25 2.87 Monkeys
7 Hayes, Josh 2 17 20 18 38 26 2.24 Pandas
8 Barettino, Vinny 66 11 24 12 36 18 3.27 Monkeys
9 Rutherford, Tim 7 16 20 14 34 12 2.13 Pandas
10 Naab, Mike 15 17 15 19 34 4 2.00 Monkeys
BRONZE DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
Rank Name # GP G A Pts PIM PPG Team
1 Cawley, Tom 25 19 37 27 64 2 3.37 Ramrod
2 Trocchio, Jim 86 20 33 25 58 6 2.90 Shockers
3 Ritter, John 77 19 17 41 58 0 3.05 Burninators
4 Cohoon, Chris 77 17 29 26 55 0 3.24 Ramrod
5 Jaskel, Matt 19 18 41 8 49 6 2.72 Bears
6 Dekrell, Brian 53 19 34 12 46 20 2.42 The Whalers
7 Diener, John 97 11 22 24 46 0 4.18 Burninators
8 Rutherford, Tim 7 18 11 32 43 14 2.39 Ramrod
9 Yarzab, Kevin 1 14 18 23 41 0 2.93 Burninators
10 Vestal, Dave 27 17 23 16 39 6 2.29 Burninators
 

GOALTENDER STATS

GOLD DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
Goalie Team GP Save % GAA GA Saves Shots Faced
Demshock, Dan Lone Rangers 14 0.863 4.143 58 366 424
Anderson, Randy Bandits 13 0.842 5.308 69 367 436
Brown, Jay Hitmen 5 0.815 6.400 32 141 173
Ayers, Anthony Monkeys 16 0.812 7.000 112 484 596
Horvath, Kevin Hitmen 4 0.804 6.750 27 111 138
Steiner, Andy Burninators 14 0.717 9.214 129 327 456
SILVER DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
Goalie Team GP Save % GAA GA Saves Shots Faced
Demshock, Dan Pandas 17 0.878 3.235 55 396 451
Ayers, Anthony Monkeys 15 0.852 4.667 70 404 474
Bartholomew, Paul Bears 12 0.840 5.750 69 361 430
Anderson, Randy Bandits 6 0.838 4.000 24 124 148
Steiner, Andy Burninators 16 0.818 5.750 92 413 505
Pearson, Trevor Bears 5 0.786 8.200 41 151 192
Horvath, Kevin Detox 14 0.761 8.286 116 369 485
Pier, Joey Bandits 8 0.725 8.375 67 177 244
BRONZE DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
Goalie Team GP Save % GAA GA Saves Shots Faced
Dekrell, Jeff The Whalers 17 0.878 2.824 48 347 395
Updegrove, Brion PBJT 16 0.868 3.875 62 406 468
Steiner, Andrew Burninators 20 0.847 3.700 74 409 483
Martin, Dan Shockers 17 0.846 4.765 81 444 525
Jones, Kevin Ramrod 17 0.812 4.706 80 345 425
Gangeware, Jake Dutch Mafia 20 0.808 6.300 126 531 657
Pearson, Trevor Bears 22 0.785 7.273 160 583 743
Thomas, Donald Kutztown 16 0.669 9.250 148 299 447
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com