100 ROLLER HOCKEY LEAGUE

 

INFORMATION    SCHEDULE    STANDINGS    STATISTICS    TEAMS    MESSAGE BOARDS

 

SCORING STATS - 12/19/10

GOLD DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
 
SILVER DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
Rank Name Number GP G A Pts PIM PPG Team
1 Peters, Matt 20 11 27 18 45 8 4.09 Tenders
2 Krupka, Adam(G) 68 10 18 27 45 4 4.50 Lionshead
3 Schaeffer, Robbie(G) 97 6 22 17 39 2 6.50 Pandas
4 Printz, Chris 28 11 15 22 37 10 3.36 Tenders
5 Wesnak, Mike 37 9 17 16 33 8 3.67 Monkeys
6 Cohoon, Chris 77 9 16 17 33 0 3.67 Pandas
7 Zerbe, Steve(G) 10 8 19 13 32 2 4.00 Lionshead
8 Pagats, Jimmy 12 7 22 9 31 2 4.43 Monkeys
9 Sowers, Andrew 17 10 15 16 31 8 3.10 Tenders
10 Allen, Jay(G) 71 4 22 7 29 6 7.25 OJ
BRONZE DIVISION - TOP 10 - CLICK HERE FOR COMPLETE LIST
Rank Name Number GP G A Pts PIM PPG Team
1 Rios, Mike 3 10 17 19 36 18 3.60 Burninators
2 Cohoon, Chris 77 11 17 17 34 0 3.09 Ramrod
3 White, Robert 17 10 14 19 33 10 3.30 Burninators
4 Samuels, Craig(S) 88 11 11 18 29 6 2.64 Burninators
5 Ritter, John 77 9 12 15 27 0 3.00 Burninators
6 Aspenleiter, Justin 21 9 11 16 27 10 3.00 Misfits
7 Cawley, Tom 25 11 15 11 26 2 2.36 Ramrod
8 Paulson, Brian(S) 11 9 18 7 25 4 2.78 Misfits
9 Horvath, Adam 14 10 8 14 22 2 2.20 The Whalers
10 Dekrell, Brian 53 10 14 7 21 12 2.10 The Whalers
 

GOALTENDER STATS

GOLD DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
 
SILVER DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
Goalie Team GP Save % GAA GA Saves Shots Faced
Demshock, Dan Pandas 6 0.860 2.333 14 86 100
Horvath, Kevin Lionshead 11 0.816 5.091 56 248 304
Pier, Joey Tenders 5 0.806 5.400 27 112 139
Ayers, Anthony Monkeys 10 0.804 6.300 63 259 322
Steiner, Andrew Pandas 3 0.793 6.333 19 73 92
Steiner, Andrew Burninators 9 0.795 6.889 62 241 303
Chillot, TJ Orange Juice 2 0.803 7.000 14 57 71
Anderson, Randy Tenders 3 0.794 7.333 22 85 107
Pier, Joey Orange Juice 7 0.745 7.429 52 152 204
Gross, Stephen Burninators 2 0.764 8.500 17 55 72
Ayers, Anthony Tenders 1 0.780 9.000 9 32 41
Steiner, Andrew Orange Juice 1 0.824 9.000 9 42 51
Chillot, TJ Misfits 10 0.732 9.400 94 257 351
Chillot, TJ Tenders 1 0.500 10.000 10 10 20
BRONZE DIVISION - TOP GOALTENDERS - CLICK HERE FOR COMPLETE LIST
Goalie Team GP Save % GAA GA Saves Shots Faced
Arnold, Keith The Whalers 3 0.918 2.000 6 67 73
Ayers, Anthony PBJT 6 0.889 3.500 21 168 189
Demshock, Dan Ramrod 1 0.871 4.000 4 27 31
Chillot, TJ Misfits 10 0.843 4.200 42 225 267
Jones, Kevin Ramrod 9 0.796 4.889 44 172 216
Steiner, Andrew Burninators 11 0.851 5.273 58 332 390
Horvath, Kevin Mayhem 10 0.800 5.600 56 224 280
Ayers, Anthony Ramrod 1 0.829 6.000 6 29 35
Hunt, John The Whalers 7 0.724 7.143 50 131 181
Updegrove, Brion PBJT 4 0.758 7.250 29 91 120
Thomas, Donnie Bears 6 0.743 9.167 55 159 214
 
 

© 2007 100 ROLLER HOCKEY LEAGUE - admin@100RHL.com